WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 1 | 14.1 |
| Total Deaths, All Causes | 105 | 15.1 |
| ---Deaths under 1 Year | 2 | 28.2 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 3 | 43.1 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 17 | 244.1 |
| ---of Digestive Organs | 4 | 57.4 |
| ------Colon | 2 | 28.7 |
| ------Pancreas | 0 | 0.0 |
| ---of Respiratory and Intrathoracic Organs | 4 | 57.4 |
| ------Trachea, Bronchus, and Lung | 4 | 57.4 |
| ---of Breast | 1 | 14.4 |
| ---of Genitourinary Organs | 1 | 14.4 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 0 | 0.0 |
| ------Prostate | 1 | 14.4 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 7 | 100.5 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 14.4 |
| Diabetes Mellitus | 3 | 43.1 |
| Dementia | 2 | 28.7 |
| Alzheimer's Disease | 0 | 0.0 |
| Major Cardiovascular Disease | 39 | 559.9 |
| ---Diseases of the Heart | 27 | 387.7 |
| ------Ischemic Heart Disease | 16 | 229.7 |
| ---Essential Hypertension and Hypertensive Renal Disease | 2 | 28.7 |
| ---Cerebrovascular Diseases | 10 | 143.6 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 0 | 0.0 |
| Influenza and Pneumonia | 3 | 43.1 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 3 | 43.1 |
| Chronic Lower Respiratory Diseases | 9 | 129.2 |
| Lung Diseases due to External Agents | 2 | 28.7 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 1 | 14.4 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 0 | 0.0 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 3 | 43.1 |
| Accidents | 10 | 143.6 |
| ---Motor Vehicle Injuries | 4 | 57.4 |
| ---Falls | 0 | 0.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 5 | 71.8 |
| ---Other Accidents | 1 | 14.4 |
| Intentional Self-Harm | 1 | 14.4 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 11 | 157.9 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov