WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 2 | 14.7 |
| Total Deaths, All Causes | 136 | 13.3 |
| ---Deaths under 1 Year | 0 | 0.0 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 2 | 19.5 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 37 | 360.8 |
| ---of Digestive Organs | 7 | 68.3 |
| ------Colon | 2 | 19.5 |
| ------Pancreas | 0 | 0.0 |
| ---of Respiratory and Intrathoracic Organs | 17 | 165.8 |
| ------Trachea, Bronchus, and Lung | 16 | 156.0 |
| ---of Breast | 0 | 0.0 |
| ---of Genitourinary Organs | 7 | 68.3 |
| ------Cervix Uteri | 1 | 9.8 |
| ------Ovary | 2 | 19.5 |
| ------Prostate | 2 | 19.5 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 6 | 58.5 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 9.8 |
| Diabetes Mellitus | 8 | 78.0 |
| Dementia | 6 | 58.5 |
| Alzheimer's Disease | 3 | 29.3 |
| Major Cardiovascular Disease | 31 | 302.3 |
| ---Diseases of the Heart | 23 | 224.3 |
| ------Ischemic Heart Disease | 15 | 146.3 |
| ---Essential Hypertension and Hypertensive Renal Disease | 2 | 19.5 |
| ---Cerebrovascular Diseases | 6 | 58.5 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 0 | 0.0 |
| Influenza and Pneumonia | 3 | 29.3 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 3 | 29.3 |
| Chronic Lower Respiratory Diseases | 10 | 97.5 |
| Lung Diseases due to External Agents | 2 | 19.5 |
| ---Coalworker's Pneumoconiosis | 1 | 9.8 |
| Chronic Liver Disease and Cirrhosis | 3 | 29.3 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 1 | 9.8 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 3 | 29.3 |
| Accidents | 6 | 58.5 |
| ---Motor Vehicle Injuries | 2 | 19.5 |
| ---Falls | 1 | 9.8 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 2 | 19.5 |
| ---Other Accidents | 1 | 9.8 |
| Intentional Self-Harm | 3 | 29.3 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 17 | 165.8 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov