WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 1 | 4.8 |
| Total Deaths, All Causes | 338 | 14.0 |
| ---Deaths under 1 Year | 1 | 4.8 |
| ---Deaths under 28 Days | 1 | 4.8 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 9 | 37.3 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 82 | 339.8 |
| ---of Digestive Organs | 16 | 66.3 |
| ------Colon | 6 | 24.9 |
| ------Pancreas | 3 | 12.4 |
| ---of Respiratory and Intrathoracic Organs | 32 | 132.6 |
| ------Trachea, Bronchus, and Lung | 31 | 128.5 |
| ---of Breast | 9 | 37.3 |
| ---of Genitourinary Organs | 9 | 37.3 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 1 | 4.1 |
| ------Prostate | 5 | 20.7 |
| ------Bladder | 2 | 8.3 |
| ---All Other (Malignant Neoplasms) | 16 | 66.3 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 0.0 |
| Diabetes Mellitus | 15 | 62.2 |
| Dementia | 8 | 33.2 |
| Alzheimer's Disease | 9 | 37.3 |
| Major Cardiovascular Disease | 123 | 509.7 |
| ---Diseases of the Heart | 99 | 410.2 |
| ------Ischemic Heart Disease | 60 | 248.6 |
| ---Essential Hypertension and Hypertensive Renal Disease | 3 | 12.4 |
| ---Cerebrovascular Diseases | 13 | 53.9 |
| ---Atherosclerosis | 1 | 4.1 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 7 | 29.0 |
| Influenza and Pneumonia | 11 | 45.6 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 11 | 45.6 |
| Chronic Lower Respiratory Diseases | 19 | 78.7 |
| Lung Diseases due to External Agents | 4 | 16.6 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 2 | 8.3 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 6 | 24.9 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 1 | 4.1 |
| Accidents | 8 | 33.2 |
| ---Motor Vehicle Injuries | 2 | 8.3 |
| ---Falls | 1 | 4.1 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 3 | 12.4 |
| ---Other Accidents | 2 | 8.3 |
| Intentional Self-Harm | 3 | 12.4 |
| Assault | 1 | 4.1 |
| All Other Causes (Residual) | 37 | 153.3 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov