WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 4 | 12.1 |
| Total Deaths, All Causes | 332 | 13.0 |
| ---Deaths under 1 Year | 4 | 12.1 |
| ---Deaths under 28 Days | 3 | 9.1 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 7 | 27.4 |
| Human Immunodeficiency Virus Infection | 1 | 3.9 |
| Malignant Neoplasms | 81 | 317.5 |
| ---of Digestive Organs | 14 | 54.9 |
| ------Colon | 4 | 15.7 |
| ------Pancreas | 2 | 7.8 |
| ---of Respiratory and Intrathoracic Organs | 40 | 156.8 |
| ------Trachea, Bronchus, and Lung | 38 | 148.9 |
| ---of Breast | 3 | 11.8 |
| ---of Genitourinary Organs | 7 | 27.4 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 2 | 7.8 |
| ------Prostate | 4 | 15.7 |
| ------Bladder | 1 | 3.9 |
| ---All Other (Malignant Neoplasms) | 17 | 66.6 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 7.8 |
| Diabetes Mellitus | 18 | 70.6 |
| Dementia | 12 | 47.0 |
| Alzheimer's Disease | 4 | 15.7 |
| Major Cardiovascular Disease | 95 | 372.4 |
| ---Diseases of the Heart | 69 | 270.5 |
| ------Ischemic Heart Disease | 53 | 207.7 |
| ---Essential Hypertension and Hypertensive Renal Disease | 4 | 15.7 |
| ---Cerebrovascular Diseases | 18 | 70.6 |
| ---Atherosclerosis | 2 | 7.8 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 2 | 7.8 |
| Influenza and Pneumonia | 0 | 0.0 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 0 | 0.0 |
| Chronic Lower Respiratory Diseases | 21 | 82.3 |
| Lung Diseases due to External Agents | 3 | 11.8 |
| ---Coalworker's Pneumoconiosis | 2 | 7.8 |
| Chronic Liver Disease and Cirrhosis | 3 | 11.8 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 4 | 15.7 |
| Congenital Anomalies | 2 | 7.8 |
| Ill-Defined and Unknown Causes of Death | 2 | 7.8 |
| Accidents | 32 | 125.4 |
| ---Motor Vehicle Injuries | 9 | 35.3 |
| ---Falls | 1 | 3.9 |
| ---Smoke, Fires, and Flames | 2 | 7.8 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 15 | 58.8 |
| ---Other Accidents | 5 | 19.6 |
| Intentional Self-Harm | 6 | 23.5 |
| Assault | 2 | 7.8 |
| All Other Causes (Residual) | 37 | 145.0 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov