WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 0 | 0.0 |
| Total Deaths, All Causes | 200 | 12.7 |
| ---Deaths under 1 Year | 2 | 13.0 |
| ---Deaths under 28 Days | 1 | 6.5 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 7 | 44.3 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 36 | 228.0 |
| ---of Digestive Organs | 9 | 57.0 |
| ------Colon | 4 | 25.3 |
| ------Pancreas | 1 | 6.3 |
| ---of Respiratory and Intrathoracic Organs | 9 | 57.0 |
| ------Trachea, Bronchus, and Lung | 9 | 57.0 |
| ---of Breast | 2 | 12.7 |
| ---of Genitourinary Organs | 6 | 38.0 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 1 | 6.3 |
| ------Prostate | 2 | 12.7 |
| ------Bladder | 1 | 6.3 |
| ---All Other (Malignant Neoplasms) | 10 | 63.3 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 0.0 |
| Diabetes Mellitus | 10 | 63.3 |
| Dementia | 2 | 12.7 |
| Alzheimer's Disease | 6 | 38.0 |
| Major Cardiovascular Disease | 75 | 475.0 |
| ---Diseases of the Heart | 59 | 373.7 |
| ------Ischemic Heart Disease | 39 | 247.0 |
| ---Essential Hypertension and Hypertensive Renal Disease | 3 | 19.0 |
| ---Cerebrovascular Diseases | 11 | 69.7 |
| ---Atherosclerosis | 1 | 6.3 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 1 | 6.3 |
| Influenza and Pneumonia | 4 | 25.3 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 4 | 25.3 |
| Chronic Lower Respiratory Diseases | 12 | 76.0 |
| Lung Diseases due to External Agents | 4 | 25.3 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 3 | 19.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 3 | 19.0 |
| Congenital Anomalies | 1 | 6.3 |
| Ill-Defined and Unknown Causes of Death | 2 | 12.7 |
| Accidents | 11 | 69.7 |
| ---Motor Vehicle Injuries | 4 | 25.3 |
| ---Falls | 3 | 19.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 1 | 6.3 |
| ---Poisonings | 3 | 19.0 |
| ---Other Accidents | 0 | 0.0 |
| Intentional Self-Harm | 3 | 19.0 |
| Assault | 1 | 6.3 |
| All Other Causes (Residual) | 20 | 126.7 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov