WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 9 | 5.9 |
| Total Deaths, All Causes | 1,890 | 12.6 |
| ---Deaths under 1 Year | 11 | 7.2 |
| ---Deaths under 28 Days | 8 | 5.3 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 42 | 27.9 |
| Human Immunodeficiency Virus Infection | 3 | 2.0 |
| Malignant Neoplasms | 427 | 284.1 |
| ---of Digestive Organs | 92 | 61.2 |
| ------Colon | 39 | 26.0 |
| ------Pancreas | 20 | 13.3 |
| ---of Respiratory and Intrathoracic Organs | 148 | 98.5 |
| ------Trachea, Bronchus, and Lung | 146 | 97.1 |
| ---of Breast | 31 | 20.6 |
| ---of Genitourinary Organs | 58 | 38.6 |
| ------Cervix Uteri | 1 | 0.7 |
| ------Ovary | 11 | 7.3 |
| ------Prostate | 22 | 14.6 |
| ------Bladder | 8 | 5.3 |
| ---All Other (Malignant Neoplasms) | 98 | 65.2 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 12 | 8.0 |
| Diabetes Mellitus | 65 | 43.3 |
| Dementia | 56 | 37.3 |
| Alzheimer's Disease | 42 | 27.9 |
| Major Cardiovascular Disease | 670 | 445.8 |
| ---Diseases of the Heart | 525 | 349.3 |
| ------Ischemic Heart Disease | 373 | 248.2 |
| ---Essential Hypertension and Hypertensive Renal Disease | 17 | 11.3 |
| ---Cerebrovascular Diseases | 96 | 63.9 |
| ---Atherosclerosis | 8 | 5.3 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 24 | 16.0 |
| Influenza and Pneumonia | 52 | 34.6 |
| ---Influenza | 1 | 0.7 |
| ---Pneumonia | 51 | 33.9 |
| Chronic Lower Respiratory Diseases | 111 | 73.9 |
| Lung Diseases due to External Agents | 10 | 6.7 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 24 | 16.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 35 | 23.3 |
| Congenital Anomalies | 7 | 4.7 |
| Ill-Defined and Unknown Causes of Death | 17 | 11.3 |
| Accidents | 78 | 51.9 |
| ---Motor Vehicle Injuries | 19 | 12.6 |
| ---Falls | 16 | 10.6 |
| ---Smoke, Fires, and Flames | 1 | 0.7 |
| ---Drownings | 2 | 1.3 |
| ---Poisonings | 27 | 18.0 |
| ---Other Accidents | 13 | 8.7 |
| Intentional Self-Harm | 18 | 12.0 |
| Assault | 5 | 3.3 |
| All Other Causes (Residual) | 216 | 143.7 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov