WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 25 | 7.4 |
| Total Deaths, All Causes | 3,317 | 11.7 |
| ---Deaths under 1 Year | 19 | 5.6 |
| ---Deaths under 28 Days | 9 | 2.6 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 59 | 20.8 |
| Human Immunodeficiency Virus Infection | 3 | 1.1 |
| Malignant Neoplasms | 808 | 285.3 |
| ---of Digestive Organs | 150 | 53.0 |
| ------Colon | 39 | 13.8 |
| ------Pancreas | 41 | 14.5 |
| ---of Respiratory and Intrathoracic Organs | 305 | 107.7 |
| ------Trachea, Bronchus, and Lung | 292 | 103.1 |
| ---of Breast | 41 | 14.5 |
| ---of Genitourinary Organs | 113 | 39.9 |
| ------Cervix Uteri | 4 | 1.4 |
| ------Ovary | 24 | 8.5 |
| ------Prostate | 35 | 12.4 |
| ------Bladder | 19 | 6.7 |
| ---All Other (Malignant Neoplasms) | 199 | 70.3 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 16 | 5.7 |
| Diabetes Mellitus | 121 | 42.7 |
| Dementia | 132 | 46.6 |
| Alzheimer's Disease | 108 | 38.1 |
| Major Cardiovascular Disease | 993 | 350.7 |
| ---Diseases of the Heart | 730 | 257.8 |
| ------Ischemic Heart Disease | 524 | 185.0 |
| ---Essential Hypertension and Hypertensive Renal Disease | 48 | 17.0 |
| ---Cerebrovascular Diseases | 172 | 60.7 |
| ---Atherosclerosis | 6 | 2.1 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 37 | 13.1 |
| Influenza and Pneumonia | 36 | 12.7 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 36 | 12.7 |
| Chronic Lower Respiratory Diseases | 189 | 66.7 |
| Lung Diseases due to External Agents | 26 | 9.2 |
| ---Coalworker's Pneumoconiosis | 7 | 2.5 |
| Chronic Liver Disease and Cirrhosis | 44 | 15.5 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 66 | 23.3 |
| Congenital Anomalies | 11 | 3.9 |
| Ill-Defined and Unknown Causes of Death | 30 | 10.6 |
| Accidents | 206 | 72.7 |
| ---Motor Vehicle Injuries | 74 | 26.1 |
| ---Falls | 25 | 8.8 |
| ---Smoke, Fires, and Flames | 5 | 1.8 |
| ---Drownings | 2 | 0.7 |
| ---Poisonings | 70 | 24.7 |
| ---Other Accidents | 30 | 10.6 |
| Intentional Self-Harm | 40 | 14.1 |
| Assault | 24 | 8.5 |
| All Other Causes (Residual) | 405 | 143.0 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov