WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 17 | 7.0 |
| Total Deaths, All Causes | 2,677 | 12.4 |
| ---Deaths under 1 Year | 27 | 11.1 |
| ---Deaths under 28 Days | 13 | 5.4 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 53 | 24.6 |
| Human Immunodeficiency Virus Infection | 2 | 0.9 |
| Malignant Neoplasms | 550 | 255.0 |
| ---of Digestive Organs | 108 | 50.1 |
| ------Colon | 37 | 17.2 |
| ------Pancreas | 16 | 7.4 |
| ---of Respiratory and Intrathoracic Organs | 188 | 87.1 |
| ------Trachea, Bronchus, and Lung | 185 | 85.8 |
| ---of Breast | 44 | 20.4 |
| ---of Genitourinary Organs | 71 | 32.9 |
| ------Cervix Uteri | 4 | 1.9 |
| ------Ovary | 10 | 4.6 |
| ------Prostate | 26 | 12.1 |
| ------Bladder | 12 | 5.6 |
| ---All Other (Malignant Neoplasms) | 139 | 64.4 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 16 | 7.4 |
| Diabetes Mellitus | 105 | 48.7 |
| Dementia | 62 | 28.7 |
| Alzheimer's Disease | 49 | 22.7 |
| Major Cardiovascular Disease | 926 | 429.2 |
| ---Diseases of the Heart | 724 | 335.6 |
| ------Ischemic Heart Disease | 459 | 212.8 |
| ---Essential Hypertension and Hypertensive Renal Disease | 36 | 16.7 |
| ---Cerebrovascular Diseases | 132 | 61.2 |
| ---Atherosclerosis | 2 | 0.9 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 32 | 14.8 |
| Influenza and Pneumonia | 43 | 19.9 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 43 | 19.9 |
| Chronic Lower Respiratory Diseases | 169 | 78.3 |
| Lung Diseases due to External Agents | 57 | 26.4 |
| ---Coalworker's Pneumoconiosis | 35 | 16.2 |
| Chronic Liver Disease and Cirrhosis | 37 | 17.2 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 59 | 27.3 |
| Congenital Anomalies | 14 | 6.5 |
| Ill-Defined and Unknown Causes of Death | 35 | 16.2 |
| Accidents | 182 | 84.4 |
| ---Motor Vehicle Injuries | 59 | 27.3 |
| ---Falls | 18 | 8.3 |
| ---Smoke, Fires, and Flames | 5 | 2.3 |
| ---Drownings | 3 | 1.4 |
| ---Poisonings | 73 | 33.8 |
| ---Other Accidents | 24 | 11.1 |
| Intentional Self-Harm | 43 | 19.9 |
| Assault | 23 | 10.7 |
| All Other Causes (Residual) | 252 | 116.8 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov