WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Number and Ratio of Resident Fetal Deaths by County
West Virginia, 2002-2006
Table 43

County 2002 2003 2004 2005 2006
Number Ratio* Number Ratio* Number Ratio* Number Ratio* Number Ratio*
Barbour 2 12.5 1 5.9 1 5.8 1 5.3 0 0.0
Berkeley 6 5.3 8 6.8 6 4.7 6 4.6 4 3.0
Boone 1 3.0 2 6.1 3 9.5 7 22.7 4 12.1
Braxton 0 0.0 2 13.3 0 0.0 0 0.0 0 0.0
Brooke 1 4.6 1 4.3 2 8.4 2 8.9 1 4.8
Cabell 7 6.0 6 5.2 7 6.2 8 7.0 9 7.4
Calhoun 2 21.5 1 16.7 1 16.7 1 11.2 0 0.0
Clay 1 7.0 0 0.0 1 7.5 0 0.0 2 14.7
Doddridge 1 15.2 0 0.0 1 12.7 1 13.3 0 0.0
Fayette 6 10.9 5 8.3 3 5.4 1 1.7 2 3.5
Gilmer 0 0.0 1 20.4 0 0.0 0 0.0 1 14.1
Grant 0 0.0 0 0.0 1 7.6 0 0.0 0 0.0
Greenbrier 3 7.9 6 16.7 3 8.0 3 7.9 2 5.3
Hampshire 2 9.2 0 0.0 0 0.0 1 4.2 0 0.0
Hancock 1 2.7 1 2.9 1 2.9 3 9.2 1 3.2
Hardy 1 7.1 0 0.0 0 0.0 0 0.0 0 0.0
Harrison 4 5.0 5 6.3 5 5.9 8 9.7 4 4.7
Jackson 2 6.6 1 3.1 2 6.4 2 6.0 4 12.7
Jefferson 7 11.7 2 3.3 4 6.2 2 3.1 1 1.5
Kanawha 13 5.4 23 9.7 23 9.4 17 7.5 18 7.8
Lewis 0 0.0 0 0.0 0 0.0 0 0.0 7 40.2
Lincoln 4 12.4 2 6.8 0 0.0 0 0.0 2 7.0
Logan 7 14.7 6 13.9 4 9.1 2 4.7 2 4.8
McDowell 3 10.3 2 6.7 3 9.7 1 3.6 2 6.8
Marion 4 6.7 2 3.1 6 9.6 4 6.5 5 8.3
Marshall 3 8.6 3 9.1 2 5.6 1 3.3 1 3.2
Mason 4 13.9 1 3.4 2 6.7 1 3.2 3 9.9
Mercer 2 2.7 3 4.1 2 2.8 3 4.3 3 4.2
Mineral 1 3.5 0 0.0 0 0.0 1 3.6 0 0.0
Mingo 1 2.6 2 5.3 1 2.7 3 8.1 1 2.7
Monongalia 10 11.2 6 6.6 3 3.2 2 2.3 3 3.3
Monroe 0 0.0 1 9.0 1 8.1 0 0.0 0 0.0
Morgan 1 6.6 1 6.5 1 6.2 0 0.0 0 0.0
Nicholas 1 3.8 1 3.3 3 11.4 0 0.0 1 3.4
Ohio 3 6.9 4 8.3 3 6.6 0 0.0 4 8.3
Pendleton 0 0.0 1 10.0 0 0.0 0 0.0 0 0.0
Pleasants 0 0.0 1 12.8 0 0.0 0 0.0 0 0.0
Pocahontas 1 10.6 3 34.1 1 11.0 0 0.0 1 10.4
Preston 3 8.8 0 0.0 2 6.2 1 3.4 1 2.8
Putnam 7 11.9 4 5.9 1 1.5 6 9.3 1 1.6
Raleigh 8 9.3 6 6.8 10 11.1 5 5.4 8 8.9
Randolph 1 3.1 1 3.2 2 6.3 1 2.8 3 9.5
Ritchie 0 0.0 0 0.0 0 0.0 0 0.0 2 21.3
Roane 1 6.1 1 5.4 1 5.3 0 0.0 2 12.7
Summers 3 24.2 1 7.9 4 36.7 1 9.3 3 26.1
Taylor 0 0.0 0 0.0 0 0.0 2 13.8 0 0.0
Tucker 0 0.0 0 0.0 2 33.9 0 0.0 0 0.0
Tyler 0 0.0 0 0.0 0 0.0 2 21.1 2 22.5
Upshur 1 3.4 1 3.5 2 7.0 4 14.8 1 3.4
Wayne 0 0.0 1 2.2 1 2.2 2 4.5 1 2.1
Webster 1 12.5 0 0.0 2 22.2 1 9.4 0 0.0
Wetzel 1 5.3 0 0.0 1 5.3 0 0.0 2 9.8
Wirt 0 0.0 0 0.0 1 16.4 1 18.9 0 0.0
Wood 6 5.9 7 6.9 9 9.1 8 7.8 5 5.1
Wyoming 3 10.0 3 10.5 1 4.0 0 0.0 1 3.7
Total 140 6.8 129 6.1 135 6.5 115 5.5 120 5.7
County Number Ratio* Number Ratio* Number Ratio* Number Ratio* Number Ratio*
2002 2003 2004 2005 2006

* Fetal death ratio = (fetal deaths / live births) X 1,000 in each respective county
This Table extracted from the West Virginia Vital Statistics 2006 Annual Report

Last updated April 30, 2008.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov

For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov