WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Place of Occurrence | Male | Female | Total |
|---|---|---|---|
| Home | 266 | 168 | 434 |
| Farm | 1 | 0 | 1 |
| Mine and Quarry | 22 | 0 | 22 |
| Industrial Places | 6 | 0 | 6 |
| Recreational Places | 1 | 0 | 1 |
| Street and Highway | 1 | 0 | 1 |
| Other Specified Places | 130 | 63 | 193 |
| Unspecified Places | 39 | 36 | 75 |
| Total | 466 | 267 | 733 |
| Place of Occurrence | Male | Female | Total |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov