WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Births by Method of Delivery
Number and Percent by Facility of Occurrence
West Virginia, 2006
Table 22

Hospital Method of Delivery


Total

Vaginal
Vaginal
after
C-Section

Total
C-Section

Primary
C-Section

Repeat
C-Section
Number Percent Number Percent Number Percent Number Percent Number Percent
Bluefield Regional Medical Center 724 473 65.3 1 0.1 244 33.7 128 17.7 116 16.0
Boone Memorial Hospital 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
CAMC - Women & Children's 3,091 1,791 57.9 10 0.3 1,286 41.6 784 25.4 502 16.2
Cabell-Huntington Hospital 2,561 1,588 62.0 4 0.2 968 37.8 570 22.3 398 15.5
Camden-Clark Memorial Hospital 1,256 862 68.6 4 0.3 390 31.1 205 16.3 185 14.7
City Hospital 980 689 70.3 2 0.2 288 29.4 163 16.6 125 12.8
Davis Memorial Hospital 395 241 61.0 1 0.3 149 37.7 97 24.6 52 13.2
Fairmont General Hospital 354 256 72.3 11 3.1 87 24.6 33 9.3 54 15.3
Grant Memorial Hospital 309 197 63.8 0 0.0 112 36.2 68 22.0 44 14.2
Greenbrier Valley Hospital 584 448 76.7 24 4.1 112 19.2 57 9.8 55 9.4
Jefferson Memorial Hospital 259 174 67.2 1 0.4 84 32.4 38 14.7 46 17.8
Logan Regional Medical Center 336 180 53.6 0 0.0 148 44.0 87 25.9 61 18.2
Monongalia General Hospital 683 478 70.0 1 0.1 184 26.9 176 25.8 8 1.2
Ohio Valley Medical Center 527 356 67.6 1 0.2 165 31.3 98 18.6 67 12.7
Pleasant Valley Hospital 193 123 63.7 0 0.0 70 36.3 38 19.7 32 16.6
Preston Memorial Hospital 154 109 70.8 4 2.6 41 26.6 28 18.2 13 8.4
Princeton Community Hospital 518 328 63.3 6 1.2 183 35.3 123 23.7 60 11.6
Raleigh General Hospital 1,598 1,091 68.3 7 0.4 478 29.9 272 17.0 206 12.9
Reynolds Memorial Hospital 157 97 61.8 0 0.0 58 36.9 29 18.5 29 18.5
Roane General Hospital 105 74 70.5 0 0.0 31 29.5 18 17.1 13 12.4
St. Joseph's Hospital (Upshur) 413 328 79.4 9 2.2 70 16.9 41 9.9 29 7.0
St. Joseph's Hospital (Wood) 336 234 69.6 4 1.2 98 29.2 65 19.3 33 9.8
St. Mary's Medical Center 462 308 66.7 3 0.6 151 32.7 96 20.8 55 11.9
Stonewall Jackson Memorial Hospital 256 178 69.5 3 1.2 74 28.9 41 16.0 33 12.9
Summersville Memorial Hospital 213 134 62.9 0 0.0 69 32.4 45 21.1 24 11.3
Thomas Memorial Hospital 887 413 46.6 1 0.1 473 53.3 282 31.8 191 21.5
United Hospital Center 940 574 61.1 14 1.5 352 37.4 227 24.1 125 13.3
Webster County Memorial Hospital 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Weirton Medical Center 350 219 62.6 0 0.0 120 34.3 63 18.0 57 16.3
Welch Community Hospital 82 48 58.5 3 3.7 31 37.8 20 24.4 11 13.4
Wetzel County Hospital 68 37 54.4 0 0.0 29 42.6 19 27.9 10 14.7
Wheeling Hospital 752 483 64.2 3 0.4 264 35.1 157 20.9 107 14.2
Williamson Memorial Hospital 78 10 12.8 0 0.0 68 87.2 30 38.5 38 48.7
WomenCare, Inc. 33 33 100.0 0 0.0 0 0.0 0 0.0 0 0.0
WVU Hospitals, Inc. 1,401 885 63.2 27 1.9 485 34.6 305 21.8 180 12.8
--Nonhospital births 80 73 91.2 5 6.2 2 2.5 1 1.3 1 1.3
Total West Virginia Occurrences 21,137 13,514 63.9 149 0.7 7,364 34.8 4,404 20.8 2,960 14.0
Hospital

Total
Number Percent Number Percent Number Percent Number Percent Number Percent

Vaginal
Vaginal
after
C-Section

Total
C-Section

Primary
C-Section

Repeat
C-Section
Method of Delivery

This Table extracted from the West Virginia Vital Statistics 2006 Annual Report

Last updated April 30, 2008.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov

For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov