WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Trimester Prenatal Care Began by County
West Virginia Residents, 2006
Table 18

County First
Trimester
Second
Trimester
Third
Trimester
No
Care

Unknown
Total
Number % Number % Number % Number % Number %
Barbour 137 89.0 15 9.7 2 1.3 0 0.0 0 0.0 154
Berkeley 1,173 87.3 134 10.0 20 1.5 3 0.2 14 1.0 1,344
Boone 244 73.7 67 20.2 14 4.2 4 1.2 2 0.6 331
Braxton 122 73.9 24 14.5 4 2.4 1 0.6 14 8.5 165
Brooke 143 68.1 45 21.4 16 7.6 2 1.0 4 1.9 210
Cabell 1,024 84.3 151 12.4 23 1.9 10 0.8 7 0.6 1,215
Calhoun 76 90.5 5 6.0 0 0.0 0 0.0 3 3.6 84
Clay 104 76.5 25 18.4 6 4.4 1 0.7 0 0.0 136
Doddridge 52 85.2 5 8.2 2 3.3 1 1.6 1 1.6 61
Fayette 471 82.6 68 11.9 10 1.8 5 0.9 16 2.8 570
Gilmer 58 81.7 7 9.9 0 0.0 1 1.4 5 7.0 71
Grant 119 90.8 11 8.4 1 0.8 0 0.0 0 0.0 131
Greenbrier 310 82.0 46 12.2 10 2.6 2 0.5 10 2.6 378
Hampshire 202 87.4 26 11.3 0 0.0 2 0.9 1 0.4 231
Hancock 148 47.9 104 33.7 25 8.1 1 0.3 31 10.0 309
Hardy 123 78.3 23 14.6 9 5.7 2 1.3 0 0.0 157
Harrison 759 89.2 83 9.8 6 0.7 1 0.1 2 0.2 851
Jackson 242 77.1 60 19.1 9 2.9 1 0.3 2 0.6 314
Jefferson 586 87.5 62 9.3 7 1.0 3 0.4 12 1.8 670
Kanawha 1,804 77.8 387 16.7 94 4.1 25 1.1 9 0.4 2,319
Lewis 148 85.1 19 10.9 1 0.6 1 0.6 5 2.9 174
Lincoln 236 83.1 41 14.4 5 1.8 1 0.4 1 0.4 284
Logan 254 60.8 94 22.5 28 6.7 2 0.5 40 9.6 418
McDowell 202 68.2 57 19.3 22 7.4 7 2.4 8 2.7 296
Marion 462 76.5 125 20.7 11 1.8 5 0.8 1 0.2 604
Marshall 257 81.1 38 12.0 10 3.2 4 1.3 8 2.5 317
Mason 155 51.2 90 29.7 54 17.8 1 0.3 3 1.0 303
Mercer 566 78.9 116 16.2 20 2.8 12 1.7 3 0.4 717
Mineral 222 74.7 68 22.9 7 2.4 0 0.0 0 0.0 297
Mingo 183 49.9 56 15.3 17 4.6 1 0.3 110 30.0 367
Monongalia 714 77.4 181 19.6 20 2.2 3 0.3 5 0.5 923
Monroe 112 81.8 20 14.6 5 3.6 0 0.0 0 0.0 137
Morgan 134 83.7 16 10.0 4 2.5 3 1.9 3 1.9 160
Nicholas 225 76.8 45 15.4 15 5.1 2 0.7 6 2.0 293
Ohio 378 78.7 72 15.0 20 4.2 1 0.2 9 1.9 480
Pendleton 64 86.5 5 6.8 4 5.4 0 0.0 1 1.4 74
Pleasants 53 73.6 9 12.5 9 12.5 0 0.0 1 1.4 72
Pocahontas 76 79.2 13 13.5 6 6.2 0 0.0 1 1.0 96
Preston 281 79.8 60 17.0 6 1.7 2 0.6 3 0.9 352
Putnam 530 86.7 56 9.2 15 2.5 5 0.8 5 0.8 611
Raleigh 739 82.6 105 11.7 17 1.9 6 0.7 28 3.1 895
Randolph 277 87.9 31 9.8 2 0.6 1 0.3 4 1.3 315
Ritchie 85 90.4 6 6.4 0 0.0 0 0.0 3 3.2 94
Roane 132 84.1 15 9.6 4 2.5 3 1.9 3 1.9 157
Summers 88 76.5 16 13.9 3 2.6 4 3.5 4 3.5 115
Taylor 142 87.7 18 11.1 2 1.2 0 0.0 0 0.0 162
Tucker 52 81.2 10 15.6 1 1.6 0 0.0 1 1.6 64
Tyler 70 78.7 13 14.6 5 5.6 0 0.0 1 1.1 89
Upshur 241 82.8 36 12.4 4 1.4 3 1.0 7 2.4 291
Wayne 388 83.1 40 8.6 11 2.4 1 0.2 27 5.8 467
Webster 73 75.3 17 17.5 3 3.1 1 1.0 3 3.1 97
Wetzel 177 86.3 18 8.8 5 2.4 2 1.0 3 1.5 205
Wirt 46 82.1 5 8.9 1 1.8 1 1.8 3 5.4 56
Wood 819 83.6 91 9.3 32 3.3 4 0.4 34 3.5 980
Wyoming 191 71.3 51 19.0 12 4.5 0 0.0 14 5.2 268
Total 16,669 79.6 3,001 14.3 639 3.1 141 0.7 481 2.3 20,931
County Number % Number % Number % Number % Number % Total
First
Trimester
Second
Trimester
Third
Trimester
No
Care

Unknown

This Table extracted from the West Virginia Vital Statistics 2006 Annual Report

Last updated April 30, 2008.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov

For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov