WV |
   DHHR |
  BPH | 
  OEHP |
  HSC |
  PUBLICATIONS |
  
  Population |
  Births |
  Deaths |
  Marriages |
  Divorces |
  County Data |
  Table of Contents |
  Summary |
| Selected Causes of Death | Number | Rate | 
|---|---|---|
| Fetal Deaths | 14 | 7.3 | 
| Total Deaths, All Causes | 1,923 | 11.2 | 
| ---Deaths under 1 Year | 15 | 7.9 | 
| ---Deaths under 28 Days | 10 | 5.2 | 
| Tuberculosis | 0 | 0.0 | 
| Septicemia | 25 | 14.6 | 
| Human Immunodeficiency Virus Infection | 1 | 0.6 | 
| Malignant Neoplasms | 425 | 248.0 | 
| ---of Digestive Organs | 88 | 51.3 | 
| ------Colon | 37 | 21.6 | 
| ------Pancreas | 15 | 8.8 | 
| ---of Respiratory and Intrathoracic Organs | 140 | 81.7 | 
| ------Trachea, Bronchus, and Lung | 129 | 75.3 | 
| ---of Breast | 25 | 14.6 | 
| ---of Genitourinary Organs | 51 | 29.8 | 
| ------Cervix Uteri | 3 | 1.8 | 
| ------Ovary | 8 | 4.7 | 
| ------Prostate | 18 | 10.5 | 
| ------Bladder | 8 | 4.7 | 
| ---All Other (Malignant Neoplasms) | 121 | 70.6 | 
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 17 | 9.9 | 
| Diabetes Mellitus | 52 | 30.3 | 
| Alzheimer's Disease | 47 | 27.4 | 
| Major Cardiovascular Disease | 755 | 440.5 | 
| ---Diseases of the Heart | 537 | 313.3 | 
| ------Ischemic Heart Disease | 367 | 214.1 | 
| ---Essential Hypertension and Hypertensive Renal Disease | 33 | 19.3 | 
| ---Cerebrovascular Diseases | 125 | 72.9 | 
| ---Atherosclerosis | 39 | 22.8 | 
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 21 | 12.3 | 
| Influenza and Pneumonia | 43 | 25.1 | 
| ---Influenza | 1 | 0.6 | 
| ---Pneumonia | 42 | 24.5 | 
| Chronic Lower Respiratory Diseases | 116 | 67.7 | 
| Lung Diseases due to External Agents | 5 | 2.9 | 
| ---Coalworker's Pneumoconiosis | 0 | 0.0 | 
| Chronic Liver Disease and Cirrhosis | 17 | 9.9 | 
| Nephritis, Nephrotic Syndrome, and Nephrosis | 39 | 22.8 | 
| Congenital Anomalies | 9 | 5.3 | 
| Ill-Defined and Unknown Causes of Death | 34 | 19.8 | 
| Accidents | 91 | 53.1 | 
| ---Motor Vehicle Injuries | 36 | 21.0 | 
| ---Falls | 18 | 10.5 | 
| ---Smoke, Fires, and Flames | 1 | 0.6 | 
| ---Drownings | 1 | 0.6 | 
| ---Poisonings | 18 | 10.5 | 
| ---Other Accidents | 17 | 9.9 | 
| Intentional Self-Harm | 23 | 13.4 | 
| Assault | 8 | 4.7 | 
| All Other Causes (Residual) | 216 | 126.0 | 
| Selected Causes of Death | Number | Rate | 
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov