WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Number and Rate of Resident Infant Deaths by County
West Virginia, 2001-2005
Table 41

County 2001 2002 2003 2004 2005
Number Rate* Number Rate* Number Rate* Number Rate* Number Rate*
Barbour 2 12.0 3 18.8 0 0.0 1 5.8 2 10.5
Berkeley 8 7.5 17 15.0 10 8.5 10 7.9 12 9.2
Boone 0 0.0 4 12.1 1 3.0 3 9.5 3 9.7
Braxton 1 7.0 1 6.0 2 13.3 0 0.0 3 20.8
Brooke 3 12.4 0 0.0 1 4.3 4 16.9 1 4.4
Cabell 12 10.1 10 8.6 6 5.2 9 7.9 11 9.6
Calhoun 0 0.0 0 0.0 1 16.7 1 16.7 0 0.0
Clay 0 0.0 0 0.0 0 0.0 2 14.9 0 0.0
Doddridge 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Fayette 4 7.1 0 0.0 5 8.3 3 5.4 4 6.8
Gilmer 0 0.0 1 16.4 1 20.4 1 13.9 1 12.7
Grant 2 15.6 1 9.2 1 7.1 0 0.0 0 0.0
Greenbrier 2 5.5 3 7.9 2 5.6 1 2.7 3 7.9
Hampshire 3 14.1 1 4.6 1 3.9 3 13.4 5 21.1
Hancock 2 6.1 2 5.4 5 14.5 4 11.5 0 0.0
Hardy 0 0.0 0 0.0 2 13.6 0 0.0 0 0.0
Harrison 3 3.8 4 5.0 12 15.1 5 5.9 9 10.9
Jackson 1 3.0 2 6.6 1 3.1 5 16.0 3 9.0
Jefferson 5 8.8 6 10.0 3 4.9 6 9.4 3 4.6
Kanawha 17 7.4 20 8.3 15 6.3 14 5.7 18 7.9
Lewis 1 4.8 3 17.1 1 5.0 1 5.8 2 9.2
Lincoln 7 27.9 4 12.4 8 27.2 3 10.2 4 13.8
Logan 7 15.1 3 6.3 4 9.3 4 9.1 3 7.0
McDowell 2 6.9 5 17.2 4 13.4 1 3.2 4 14.5
Marion 2 3.4 7 11.8 4 6.1 5 8.0 3 4.9
Marshall 3 8.2 6 17.3 2 6.0 3 8.4 0 0.0
Mason 0 0.0 1 3.5 2 6.7 1 3.4 2 6.5
Mercer 4 5.5 7 9.4 7 9.5 7 9.8 2 2.8
Mineral 2 6.1 7 24.8 4 14.2 1 3.1 7 25.5
Mingo 5 13.3 7 18.1 1 2.7 1 2.7 5 13.5
Monongalia 1 1.2 4 4.5 9 9.9 3 3.2 7 7.9
Monroe 1 7.0 0 0.0 1 9.0 0 0.0 0 0.0
Morgan 2 13.5 3 19.7 0 0.0 1 6.2 1 6.3
Nicholas 2 7.8 2 7.6 1 3.3 0 0.0 3 9.2
Ohio 6 11.9 6 13.8 2 4.1 5 10.9 5 9.7
Pendleton 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pleasants 0 0.0 1 15.6 0 0.0 0 0.0 2 35.1
Pocahontas 1 12.8 1 10.6 1 11.4 4 44.0 1 13.2
Preston 5 17.6 4 11.7 2 6.1 3 9.3 1 3.4
Putnam 8 12.6 4 6.8 5 7.4 8 12.0 4 6.2
Raleigh 4 4.6 7 8.2 5 5.6 8 8.9 7 7.6
Randolph 1 3.3 2 6.2 3 9.6 2 6.3 4 11.3
Ritchie 1 8.5 0 0.0 1 7.6 3 24.0 0 0.0
Roane 0 0.0 2 12.1 0 0.0 0 0.0 0 0.0
Summers 1 10.3 2 16.1 1 7.9 1 9.2 1 9.3
Taylor 2 13.5 3 17.8 0 0.0 0 0.0 2 13.8
Tucker 0 0.0 0 0.0 1 14.7 0 0.0 0 0.0
Tyler 0 0.0 0 0.0 3 36.6 1 11.1 0 0.0
Upshur 3 10.3 1 3.4 1 3.5 2 7.0 2 7.4
Wayne 2 4.0 6 12.2 2 4.3 5 11.1 5 11.3
Webster 0 0.0 0 0.0 0 0.0 0 0.0 1 9.4
Wetzel 0 0.0 5 26.6 1 5.1 2 10.5 1 4.6
Wirt 1 23.3 0 0.0 1 15.9 0 0.0 0 0.0
Wood 8 7.9 9 8.8 4 4.0 10 10.1 10 9.8
Wyoming 2 7.1 1 3.3 3 10.5 1 4.0 1 3.7
Total 149 7.3 188 9.1 153 7.3 158 7.6 168 8.1
County Number Rate* Number Rate* Number Rate* Number Rate* Number Rate*
2001 2002 2003 2004 2005

* Number of infant deaths per 1,000 live births
This Table extracted from the West Virginia Vital Statistics 2005 Annual Report

Last updated April 9, 2007.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov

For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov