WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 0 West Virginia Vital Statistics Annual Report

Age Group Distribution by County
West Virginia Population, 2000
Both Genders
Table 3

County
of
Residence
Less
Than
1 Year
1-4
Years
5-9
Years
10-14
Years
15-19
Years
20-29
Years
30-39
Years
40-49
Years
50-59
Years
60-64
Years
65+
Years
Total
Barbour 156 669 1,004 1,069 1,179 1,911 2,085 2,299 1,976 789 2,420 15,557
Berkeley 987 4,037 5,519 5,650 5,181 9,658 12,183 11,984 9,193 3,047 8,466 75,905
Boone 335 1,273 1,609 1,627 1,673 3,429 3,246 4,406 3,315 1,158 3,464 25,535
Braxton 167 612 913 1,031 922 1,737 2,049 2,322 1,893 726 2,330 14,702
Brooke 240 1,038 1,466 1,489 1,734 3,023 3,221 4,038 3,239 1,297 4,662 25,447
Cabell 1,103 4,158 5,404 5,365 7,163 16,094 12,236 13,893 11,420 4,449 15,499 96,784
Calhoun 66 320 411 512 592 746 1,006 1,228 1,045 392 1,264 7,582
Clay 139 489 726 795 791 1,273 1,409 1,584 1,235 475 1,414 10,330
Doddridge 88 351 466 522 657 766 992 1,167 916 380 1,098 7,403
Fayette 531 2,154 2,820 2,892 3,302 6,224 6,166 7,605 5,892 2,179 7,814 47,579
Gilmer 71 277 351 435 712 1,175 863 965 863 350 1,098 7,160
Grant 132 582 703 723 658 1,349 1,612 1,639 1,578 595 1,728 11,299
Greenbrier 364 1,540 2,052 2,143 2,215 3,653 4,417 5,399 4,708 1,861 6,101 34,453
Hampshire 258 983 1,397 1,554 1,352 2,133 2,888 3,041 2,657 1,000 2,940 20,203
Hancock 351 1,376 1,904 1,960 1,905 3,605 4,317 5,384 4,074 1,774 6,017 32,667
Hardy 147 608 867 881 755 1,397 1,930 1,890 1,669 641 1,884 12,669
Harrison 779 3,145 4,433 4,554 4,782 8,117 9,368 10,320 8,639 3,137 11,378 68,652
Jackson 331 1,367 1,843 2,014 1,863 3,240 3,826 4,309 3,356 1,558 4,293 28,000
Jefferson 557 2,085 2,748 2,913 3,174 5,255 6,695 6,788 5,490 1,761 4,724 42,190
Kanawha 2,339 9,098 11,757 12,007 12,207 24,919 26,998 32,965 25,331 9,416 33,036 200,073
Lewis 170 723 1,111 1,094 1,043 1,899 2,402 2,606 2,217 883 2,771 16,919
Lincoln 242 1,080 1,428 1,481 1,626 2,920 3,167 3,431 2,730 1,099 2,904 22,108
Logan 436 1,726 2,279 2,272 2,621 5,030 4,839 6,544 4,775 1,738 5,450 37,710
McDowell 293 1,113 1,692 1,981 1,954 3,029 3,387 4,625 3,557 1,296 4,402 27,329
Marion 569 2,330 3,230 3,372 3,971 7,704 7,169 8,344 7,191 2,645 10,073 56,598
Marshall 391 1,509 2,321 2,417 2,270 3,853 4,747 5,789 4,709 1,718 5,795 35,519
Mason 295 1,228 1,653 1,650 1,751 3,045 3,460 4,166 3,351 1,425 3,933 25,957
Mercer 670 2,968 3,644 3,606 4,206 8,327 7,930 9,495 8,071 3,094 10,969 62,980
Mineral 299 1,200 1,791 1,932 1,975 3,076 3,665 4,048 3,629 1,381 4,082 27,078
Mingo 337 1,315 1,870 1,975 2,164 3,583 4,077 4,713 3,499 1,204 3,516 28,253
Monongalia 806 3,238 4,156 4,157 8,274 19,846 10,686 11,077 8,165 2,696 8,765 81,866
Monroe 143 580 800 894 842 1,848 2,266 2,246 2,007 715 2,242 14,583
Morgan 186 719 962 934 827 1,574 2,096 2,345 1,998 827 2,475 14,943
Nicholas 276 1,163 1,654 1,908 1,857 3,046 3,628 4,285 3,411 1,360 3,974 26,562
Ohio 476 1,973 2,769 3,009 3,519 5,780 5,752 7,466 5,602 2,181 8,900 47,427
Pendleton 80 360 503 545 470 923 1,089 1,274 1,034 458 1,460 8,196
Pleasants 90 351 514 494 507 867 1,070 1,211 950 338 1,122 7,514
Pocahontas 82 370 526 591 495 981 1,257 1,429 1,295 528 1,577 9,131
Preston 309 1,325 1,815 2,049 2,199 3,287 4,069 4,697 3,777 1,421 4,386 29,334
Putnam 638 2,726 3,582 3,769 3,414 5,859 7,886 8,818 6,709 2,227 5,961 51,589
Raleigh 899 3,458 4,681 4,889 5,060 10,706 10,514 13,065 10,130 3,618 12,200 79,220
Randolph 310 1,168 1,803 1,859 1,883 3,511 4,135 4,252 3,700 1,376 4,265 28,262
Ritchie 92 472 663 684 723 1,126 1,425 1,631 1,379 572 1,576 10,343
Roane 185 698 918 1,071 1,157 1,821 2,000 2,461 2,020 833 2,282 15,446
Summers 102 502 757 761 856 1,365 1,549 2,043 1,743 728 2,593 12,999
Taylor 180 684 1,002 1,132 1,082 1,851 2,342 2,565 1,965 747 2,539 16,089
Tucker 70 283 447 428 485 702 1,024 1,078 1,032 458 1,314 7,321
Tyler 110 393 607 699 619 975 1,268 1,523 1,291 528 1,579 9,592
Upshur 226 1,022 1,493 1,529 2,071 3,228 2,945 3,446 2,876 1,119 3,449 23,404
Wayne 516 1,955 2,813 2,904 2,993 5,386 5,882 6,292 5,527 2,224 6,411 42,903
Webster 91 409 635 670 665 1,105 1,222 1,579 1,347 514 1,482 9,719
Wetzel 184 823 1,146 1,249 1,219 1,761 2,348 2,699 2,392 1,011 2,861 17,693
Wirt 53 276 417 445 447 630 894 903 717 328 763 5,873
Wood 943 4,146 5,597 5,942 5,724 10,179 12,383 13,642 11,458 4,364 13,608 87,986
Wyoming 286 1,181 1,478 1,654 1,792 3,159 3,253 4,648 3,410 1,261 3,586 25,708
Total 20,176 81,629 111,150 116,182 125,578 233,686 245,333 283,662 228,153 85,900 276,895 1,808,344
County
of
Residence
Less
Than
1 Year
1-4
Years
5-9
Years
10-14
Years
15-19
Years
20-29
Years
30-39
Years
40-49
Years
50-59
Years
60-64
Years
65+
Years
Total


Last updated April 9, 2007.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page