WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Place Death Occurred by County of Residence
West Virginia, 2005
Table 31



County
Place Death Occurred

Total

Hospital
Out-of-
State
Hospital
En Route
to
Hospital
Clinic
or
Center
Licensed
Nursing
Home
Unlicensed
Personal
Care

Home
Other
and
Unk.
Barbour 75 4 14 0 23 11 58 10 195
Berkeley 229 94 1 0 149 9 197 31 710
Boone 142 7 3 0 31 0 108 11 302
Braxton 72 3 0 0 19 0 44 10 148
Brooke 97 47 0 0 61 19 68 20 312
Cabell 622 28 6 0 190 7 340 32 1,225
Calhoun 35 0 0 15 11 0 33 4 98
Clay 47 0 2 0 15 1 52 6 123
Doddridge 37 1 0 0 12 0 28 6 84
Fayette 289 12 10 0 92 8 153 22 586
Gilmer 31 1 0 3 15 0 28 4 82
Grant 39 14 3 0 33 0 28 8 125
Greenbrier 172 36 4 0 101 12 130 17 472
Hampshire 30 53 7 0 31 1 71 13 206
Hancock 131 109 1 0 58 7 114 21 441
Hardy 31 20 3 0 31 0 38 5 128
Harrison 360 15 13 2 148 8 266 22 834
Jackson 145 11 3 0 56 3 87 25 330
Jefferson 130 54 4 0 79 3 95 14 379
Kanawha 981 34 9 0 433 47 793 192 2,489
Lewis 117 6 5 0 30 5 66 5 234
Lincoln 114 3 3 0 27 1 87 7 242
Logan 300 4 7 0 30 2 163 20 526
McDowell 126 42 17 0 28 6 116 13 348
Marion 280 9 3 0 122 14 209 20 657
Marshall 175 17 2 0 81 1 106 12 394
Mason 110 34 8 0 57 0 97 5 311
Mercer 349 50 20 0 100 24 219 33 795
Mineral 42 113 4 0 72 0 68 14 313
Mingo 135 77 9 0 22 1 78 13 335
Monongalia 257 10 2 0 105 12 223 23 632
Monroe 47 28 1 0 20 2 57 6 161
Morgan 28 58 3 0 26 2 56 10 183
Nicholas 168 7 7 0 45 2 78 11 318
Ohio 248 19 4 0 139 2 124 16 552
Pendleton 12 17 1 0 31 1 28 2 92
Pleasants 42 13 1 0 22 0 20 4 102
Pocahontas 44 13 3 0 24 1 40 2 127
Preston 126 13 2 0 60 0 97 12 310
Putnam 187 6 0 0 74 15 160 38 480
Raleigh 438 23 64 0 100 11 237 18 891
Randolph 130 7 51 0 58 6 70 6 328
Ritchie 42 7 1 0 24 0 31 4 109
Roane 82 2 0 1 21 6 45 8 165
Summers 62 7 7 0 20 3 47 4 150
Taylor 98 2 3 0 18 1 48 10 180
Tucker 17 13 5 1 20 0 31 3 90
Tyler 46 3 0 0 18 2 34 4 107
Upshur 112 3 4 0 39 7 88 8 261
Wayne 215 35 3 0 57 1 176 21 508
Webster 46 2 1 0 21 0 33 7 110
Wetzel 79 8 2 0 30 1 57 8 185
Wirt 34 0 0 1 10 0 26 2 73
Wood 433 50 5 0 195 4 230 22 939
Wyoming 154 11 8 0 23 5 89 6 296
Total 8,590 1,255 339 23 3,357 274 6,065 870 20,773


County

Hospital
Out-of-
State
Hospital
En Route
to
Hospital
Clinic
or
Center
Licensed
Nursing
Home
Unlicensed
Personal
Care

Home
Other
and
Unk.


Total
Place Death Occurred

This Table extracted from the West Virginia Vital Statistics 2005 Annual Report

Last updated April 9, 2007.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov

For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov