WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Number of Deaths by County of Residence
West Virginia, 2001-2005
Table 29

County 2001 2002 2003 2004 2005 County 2001 2002 2003 2004 2005
Barbour 178 182 193 190 195 Monongalia 656 651 591 613 632
Berkeley 679 652 750 767 710 Monroe 138 145 153 162 161
Boone 287 307 307 289 302 Morgan 172 183 185 174 183
Braxton 171 187 200 150 148 Nicholas 279 305 294 285 318
Brooke 337 307 342 332 312 Ohio 632 580 622 602 552
Cabell 1,167 1,167 1,240 1,165 1,225 Pendleton 68 96 86 99 92
Calhoun 99 82 98 91 98 Pleasants 90 94 92 85 102
Clay 116 130 106 113 123 Pocahontas 128 112 116 139 127
Doddridge 76 79 82 89 84 Preston 298 357 340 317 310
Fayette 675 593 596 602 586 Putnam 419 450 488 464 480
Gilmer 64 79 87 78 82 Raleigh 941 970 924 882 891
Grant 126 105 111 118 125 Randolph 346 343 363 353 328
Greenbrier 466 424 438 452 472 Ritchie 125 124 140 126 109
Hampshire 190 227 210 216 206 Roane 198 170 183 180 165
Hancock 451 434 437 424 441 Summers 177 179 168 165 150
Hardy 149 138 157 141 128 Taylor 203 198 176 195 180
Harrison 873 891 870 844 834 Tucker 70 96 97 85 90
Jackson 305 316 300 259 330 Tyler 104 127 117 104 107
Jefferson 364 380 421 388 379 Upshur 262 241 271 267 261
Kanawha 2,553 2,510 2,469 2,463 2,489 Wayne 452 510 444 446 508
Lewis 207 224 245 209 234 Webster 117 118 114 119 110
Lincoln 261 240 268 276 242 Wetzel 206 212 204 234 185
Logan 497 498 470 475 526 Wirt 50 59 57 58 73
McDowell 395 375 369 397 348 Wood 1,001 1,002 992 931 939
Marion 803 734 797 694 657 Wyoming 276 265 310 327 296
Marshall 349 386 398 396 394
Mason 265 283 320 289 311
Mercer 833 837 821 816 795 Total 20,978 20,999 21,299 20,776 20,773
Mineral 316 314 305 304 313
Mingo 318 331 365 337 335
County 2001 2002 2003 2004 2005 County 2001 2002 2003 2004 2005

This Table extracted from the West Virginia Vital Statistics 2005 Annual Report

Last updated April 9, 2007.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov

For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov