WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Place of Delivery, Gender of Child by Race and Marital Status of Mother,
By County
West Virginia Resident Births, 2005
Table 17

County Place of Delivery White Black Other Number of
Births to
Unmarried
Mothers
Total
Hospital* Nonhospital** Male Female Male Female Male Female
Barbour 190 0 96 92 1 0 1 0 66 190
Berkeley 1,296 13 636 579 39 31 7 17 506 1,309
Boone 308 0 151 156 0 0 0 1 113 308
Braxton 142 2 75 68 0 0 0 1 52 144
Brooke 201 24 116 104 2 0 2 1 89 225
Cabell 1,137 5 531 537 33 31 7 3 422 1,142
Calhoun 89 0 46 43 0 0 0 0 30 89
Clay 116 0 61 54 0 0 1 0 44 116
Doddridge 74 1 34 41 0 0 0 0 32 75
Fayette 584 2 299 255 11 17 3 1 225 586
Gilmer 77 2 32 47 0 0 0 0 23 79
Grant 114 0 54 59 0 0 1 0 42 114
Greenbrier 378 4 188 181 4 7 1 1 128 382
Hampshire 237 0 121 112 1 2 0 1 87 237
Hancock 273 54 165 151 5 2 2 2 118 327
Hardy 152 1 72 79 0 1 1 0 64 153
Harrison 824 3 449 366 3 0 5 4 326 827
Jackson 333 0 173 153 3 1 1 2 105 333
Jefferson 636 10 329 270 14 17 8 8 172 646
Kanawha 2,264 8 1,026 1,004 93 89 35 25 916 2,272
Lewis 216 1 109 107 0 0 0 1 76 217
Lincoln 290 0 145 145 0 0 0 0 101 290
Logan 425 1 203 215 5 2 1 0 160 426
McDowell 275 0 128 106 17 22 1 1 156 275
Marion 606 5 285 291 11 17 2 5 207 611
Marshall 299 7 156 150 0 0 0 0 123 306
Mason 306 4 160 148 0 0 2 0 101 310
Mercer 702 2 348 312 26 15 1 2 280 704
Mineral 274 1 144 125 3 2 0 1 108 275
Mingo 370 0 184 179 2 4 0 1 115 370
Monongalia 876 7 411 401 18 12 25 16 247 883
Monroe 129 5 79 55 0 0 0 0 38 134
Morgan 159 0 81 73 3 1 1 0 60 159
Nicholas 325 1 178 146 1 0 0 1 114 326
Ohio 500 17 259 228 15 6 2 7 225 517
Pendleton 81 1 51 28 3 0 0 0 20 82
Pleasants 57 0 34 22 0 1 0 0 19 57
Pocahontas 75 1 38 36 1 0 1 0 28 76
Preston 291 2 155 136 1 1 0 0 98 293
Putnam 643 3 326 314 0 2 1 3 153 646
Raleigh 918 1 453 388 36 36 4 2 340 919
Randolph 350 3 181 169 0 0 2 1 128 353
Ritchie 108 1 53 56 0 0 0 0 38 109
Roane 149 0 74 70 0 0 0 5 46 149
Summers 107 1 57 49 1 1 0 0 42 108
Taylor 145 0 72 72 1 0 0 0 58 145
Tucker 59 1 34 25 0 1 0 0 19 60
Tyler 95 0 52 43 0 0 0 0 31 95
Upshur 268 2 117 149 2 0 1 1 120 270
Wayne 442 1 237 202 2 1 0 1 141 443
Webster 106 0 63 43 0 0 0 0 33 106
Wetzel 215 4 107 111 0 0 0 1 95 219
Wirt 53 0 23 30 0 0 0 0 19 53
Wood 1,015 6 489 505 8 10 7 2 389 1,021
Wyoming 272 1 144 127 1 0 0 1 101 273
Total 20,626 208 10,284 9,607 366 332 126 119 7,589 20,834
County Hospital* Nonhospital** Male Female Male Female Male Female Number of
Births to
Unmarried
Mothers
Total
Place of Delivery White Black Other

* Includes hospitals, en route to hospitals, and birthing centers.
** Includes 140 unknowns.
This Table extracted from the West Virginia Vital Statistics 2005 Annual Report

Last updated April 9, 2007.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov

For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov