WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 0 West Virginia Vital Statistics Annual Report

Number of Births by County of Residence
West Virginia, 1998-2002
Table 7

County 1998 1999 2000 2001 2002 County 1998 1999 2000 2001 2002
Barbour 159 184 140 167 160 Monongalia 846 828 859 861 891
Berkeley 954 1,006 1,077 1,063 1,131 Monroe 122 134 132 143 137
Boone 281 308 370 336 331 Morgan 152 150 146 148 152
Braxton 160 158 156 143 166 Nicholas 277 266 285 257 264
Brooke 252 242 263 242 216 Ohio 541 517 477 506 434
Cabell 1,175 1,133 1,192 1,192 1,158 Pendleton 88 86 76 82 105
Calhoun 75 79 81 78 93 Pleasants 82 97 81 91 64
Clay 137 138 115 142 143 Pocahontas 95 96 80 78 94
Doddridge 77 91 69 68 66 Preston 308 304 278 284 341
Fayette 581 566 573 563 548 Putnam 587 622 585 637 590
Gilmer 72 80 52 62 61 Raleigh 880 868 878 876 857
Grant 155 130 149 128 109 Randolph 289 346 323 304 322
Greenbrier 393 381 384 364 381 Ritchie 117 79 112 117 120
Hampshire 202 253 231 213 218 Roane 169 172 173 156 165
Hancock 320 347 342 330 372 Summers 107 100 135 97 124
Hardy 160 145 149 139 140 Taylor 158 164 159 148 169
Harrison 813 838 781 784 793 Tucker 72 77 66 62 64
Jackson 318 302 367 336 301 Tyler 77 113 97 100 79
Jefferson 516 540 588 566 598 Upshur 243 256 248 292 291
Kanawha 2,455 2,487 2,407 2,305 2,423 Wayne 491 529 495 498 492
Lewis 196 179 192 207 175 Webster 87 92 106 88 80
Lincoln 267 264 272 251 323 Wetzel 240 193 205 173 188
Logan 449 443 504 464 476 Wirt 78 62 56 43 61
McDowell 346 338 316 291 290 Wood 1,065 970 1,035 1,009 1,025
Marion 608 589 597 596 595 Wyoming 296 291 273 283 301
Marshall 353 347 367 364 347            
Mason 287 312 308 273 288            
Mercer 804 742 788 723 745 Total 20,729 20,731 20,860 20,430 20,725
Mineral 302 294 309 330 282            
Mingo 395 403 361 377 386            
County 1998 1999 2000 2001 2002 County 1998 1999 2000 2001 2002

Last updated May 19, 2004.


If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page