WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2002 West Virginia Vital Statistics Annual Report

Selected Causes of Resident Deaths by Month of Occurrence
West Virginia, 2002
Table 48

>
Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 11 10 7 6 17 12 12 11 9 17 9 18 140
Total Deaths, All Causes 1,816 1,643 2,061 1,873 1,698 1,603 1,650 1,696 1,641 1,674 1,700 1,944 20,999
---Deaths under 1 Year 9 12 17 22 22 17 13 17 13 19 12 15 188
---Deaths under 28 Days 8 6 10 11 13 12 8 8 9 12 4 8 109
Tuberculosis 0 0 2 1 0 0 0 0 0 0 0 0 3
Septicemia 26 24 32 24 20 20 31 26 20 23 20 35 301
Human Immunodeficiency Virus Infection 4 6 0 1 0 4 3 2 0 0 2 1 23
Malignant Neoplasms 413 348 397 411 411 376 372 396 379 387 350 410 4,650
---of Digestive Organs 84 90 68 85 84 102 84 78 81 94 75 81 1,006
------Colon 30 35 26 47 40 46 28 28 26 46 24 30 406
------Pancreas 13 23 8 16 18 18 23 9 21 21 14 21 205
---of Respiratory and Intrathoracic Organs 123 114 128 150 141 126 119 148 125 126 116 148 1,564
------Trachea, Bronchus, and Lung 119 113 123 146 136 125 115 144 122 119 111 146 1,519
---of Breast 27 11 18 20 27 21 25 24 24 20 23 30 270
---of Genitourinary Organs 68 40 66 56 55 43 53 53 55 55 43 49 636
------Cervix Uteri 3 1 2 1 3 6 6 3 5 4 0 1 35
------Ovary 17 10 7 9 16 5 12 8 10 11 8 12 125
------Prostate 20 14 20 19 13 15 14 20 14 27 9 18 203
------Bladder 13 5 12 12 13 5 9 8 9 4 9 5 104
---All Other (Malignant Neoplasms) 111 93 117 100 104 84 91 93 94 92 93 102 1,174
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 7 10 7 11 6 6 12 7 10 6 9 5 96
Diabetes Mellitus 72 64 83 70 59 73 79 71 51 68 63 90 843
Alzheimer's Disease 44 30 42 35 44 30 30 34 31 39 35 48 442
Major Cardiovascular Disease 712 635 814 674 607 608 624 618 641 661 644 770 8,008
---Diseases of the Heart 560 489 639 521 484 460 491 471 494 520 492 591 6,212
------Ischemic Heart Disease 375 356 448 337 357 327 336 337 333 366 361 393 4,326
---Essential Hypertension and Hypertensive Renal Disease 13 13 15 20 12 17 12 15 8 15 12 22 174
---Cerebrovascular Diseases 103 103 126 106 87 92 87 97 109 91 107 129 1,237
---Atherosclerosis 20 10 12 11 7 14 14 11 11 13 12 11 146
---Other Diseases of Arteries, Arterioles, and Capillaries 16 20 22 16 17 25 20 24 19 22 21 17 239
Influenza and Pneumonia 34 29 55 39 20 22 24 25 31 23 21 28 351
---Influenza 2 3 4 0 0 0 0 0 0 0 0 0 9
---Pneumonia 32 26 51 39 20 22 24 25 31 23 21 28 342
Chronic Lower Respiratory Diseases 103 119 162 139 96 82 85 78 71 81 114 105 1,235
Lung Diseases due to External Agents 15 22 24 29 15 15 19 18 25 13 19 20 234
---Coalworker's Pneumoconiosis 10 9 10 14 8 6 5 6 6 6 9 7 96
Chronic Liver Disease and Cirrhosis 18 17 16 25 16 16 16 21 15 14 17 20 211
Nephritis, Nephrotic Syndrome, and Nephrosis 46 32 49 33 46 29 34 37 47 31 41 41 466
Congenital Anomalies 0 4 6 7 6 9 7 2 6 10 9 4 70
Ill-Defined and Unknown Causes of Death 7 5 15 13 11 13 14 21 9 12 16 18 154
Accidents 65 54 67 76 89 85 76 100 78 81 92 84 947
---Motor Vehicle Injuries 24 21 26 39 42 34 31 49 41 39 40 26 412
---Falls 9 12 10 6 15 8 14 14 9 15 11 11 134
---Smoke, Fires, and Flames 6 4 3 0 1 1 1 1 1 1 3 3 25
---Drownings 0 0 0 3 0 11 9 3 0 0 1 0 27
---Poisonings 11 7 10 11 15 7 10 15 17 14 21 18 156
---Other Accidents 15 10 18 17 16 24 11 18 10 12 16 26 193
Intentional Self-Harm 25 20 17 28 29 22 32 27 14 15 28 20 277
Assault 9 9 7 6 6 6 7 10 15 7 8 8 98
All Other Causes (Residual) 216 215 266 251 217 187 185 203 198 203 212 237 2,590
Selected Causes of Death Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Number of Deaths per Month

Last updated May 19, 2004.


If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page