WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2002 West Virginia Vital Statistics Annual Report

Selected Causes of Resident Deaths: Number by Race and Gender
West Virginia, 2002
Table 46

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 64 67 3 3 2 1 140
Total Deaths, All Causes 9,940 10,396 339 301 9 14 20,999
---Deaths under 1 Year 103 66 14 5 0 0 188
---Deaths under 28 Days 60 40 8 1 0 0 109
Tuberculosis 1 2 0 0 0 0 3
Septicemia 153 138 6 4 0 0 301
Human Immunodeficiency Virus Infection 18 3 2 0 0 0 23
Malignant Neoplasms 2,388 2,120 68 71 1 2 4,650
---of Digestive Organs 525 443 19 19 0 0 1,006
------Colon 198 194 6 8 0 0 406
------Pancreas 97 100 3 5 0 0 205
---of Respiratory and Intrathoracic Organs 912 615 19 17 0 1 1,564
------Trachea, Bronchus, and Lung 881 602 18 17 0 1 1,519
---of Breast 2 257 0 10 0 1 270
---of Genitourinary Organs 325 288 14 9 0 0 636
------Cervix Uteri 0 34 0 1 0 0 35
------Ovary 0 120 0 5 0 0 125
------Prostate 190 1 12 0 0 0 203
------Bladder 66 36 1 1 0 0 104
---All Other (Malignant Neoplasms) 624 517 16 16 1 0 1,174
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 46 47 1 2 0 0 96
Diabetes Mellitus 344 447 21 30 0 1 843
Alzheimer's Disease 111 325 2 3 0 1 442
Major Cardiovascular Disease 3,549 4,232 110 109 5 3 8,008
---Diseases of the Heart 2,863 3,172 87 83 5 2 6,212
------Ischemic Heart Disease 2,160 2,050 58 53 4 1 4,326
---Essential Hypertension and Hypertensive Renal Disease 71 97 2 4 0 0 174
---Cerebrovascular Diseases 446 758 13 19 0 1 1,237
---Atherosclerosis 57 86 2 1 0 0 146
---Other Diseases of Arteries, Arterioles, and Capillaries 112 119 6 2 0 0 239
Influenza and Pneumonia 164 182 3 2 0 0 351
---Influenza 6 3 0 0 0 0 9
---Pneumonia 158 179 3 2 0 0 342
Chronic Lower Respiratory Diseases 585 633 9 6 0 2 1,235
Lung Diseases due to External Agents 154 72 6 2 0 0 234
---Coalworker's Pneumoconiosis 91 0 5 0 0 0 96
Chronic Liver Disease and Cirrhosis 128 69 10 3 0 1 211
Nephritis, Nephrotic Syndrome, and Nephrosis 196 253 12 5 0 0 466
Congenital Anomalies 38 30 1 1 0 0 70
Ill-Defined and Unknown Causes of Death 74 71 6 3 0 0 154
Accidents 628 295 17 7 0 0 947
---Motor Vehicle Injuries 276 128 4 4 0 0 412
---Falls 69 62 3 0 0 0 134
---Smoke, Fires, and Flames 16 7 1 1 0 0 25
---Drownings 21 4 2 0 0 0 27
---Poisonings 120 32 4 0 0 0 156
---Other Accidents 126 62 3 2 0 0 193
Intentional Self-Harm 230 39 5 0 3 0 277
Assault 59 27 9 2 0 1 98
All Other Causes (Residual) 1,074 1,411 51 51 0 3 2,590
Selected Causes of Death Male Female Male Female Male Female Total
White Black Other
Number by Race and Gender

Last updated May 19, 2004.


If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page