| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 3 | 10.0 |
| Total Deaths, All Causes | 484 | 15.4 |
| ---Deaths under 1 Year | 6 | 19.9 |
| ---Deaths under 28 Days | 3 | 10.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 6 | 19.1 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 113 | 359.7 |
| ---of Digestive Organs | 22 | 70.0 |
| ------Colon | 9 | 28.6 |
| ------Pancreas | 7 | 22.3 |
| ---of Respiratory and Intrathoracic Organs | 38 | 120.9 |
| ------Trachea, Bronchus, and Lung | 38 | 120.9 |
| ---of Breast | 5 | 15.9 |
| ---of Genitourinary Organs | 13 | 41.4 |
| ------Cervix Uteri | 1 | 3.2 |
| ------Ovary | 2 | 6.4 |
| ------Prostate | 4 | 12.7 |
| ------Bladder | 4 | 12.7 |
| ---All Other (Malignant Neoplasms) | 35 | 111.4 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 3.2 |
| Diabetes Mellitus | 29 | 92.3 |
| Alzheimer's Disease | 8 | 25.5 |
| Major Cardiovascular Disease | 183 | 582.5 |
| ---Diseases of the Heart | 138 | 439.2 |
| ------Ischemic Heart Disease | 110 | 350.1 |
| ---Essential Hypertension and Hypertensive Renal Disease | 6 | 19.1 |
| ---Cerebrovascular Diseases | 32 | 101.8 |
| ---Atherosclerosis | 4 | 12.7 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 3 | 9.5 |
| Influenza and Pneumonia | 8 | 25.5 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 8 | 25.5 |
| Chronic Lower Respiratory Diseases | 23 | 73.2 |
| Lung Diseases due to External Agents | 3 | 9.5 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 4 | 12.7 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 4 | 12.7 |
| Congenital Anomalies | 1 | 3.2 |
| Ill-Defined and Unknown Causes of Death | 3 | 9.5 |
| Accidents | 8 | 25.5 |
| ---Motor Vehicle Injuries | 2 | 6.4 |
| ---Falls | 2 | 6.4 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 2 | 6.4 |
| ---Other Accidents | 2 | 6.4 |
| Intentional Self-Harm | 5 | 15.9 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 85 | 270.5 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |