| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 0 | 0.0 |
| Total Deaths, All Causes | 225 | 16.8 |
| ---Deaths under 1 Year | 0 | 0.0 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 2 | 14.9 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 45 | 336.1 |
| ---of Digestive Organs | 9 | 67.2 |
| ------Colon | 5 | 37.3 |
| ------Pancreas | 2 | 14.9 |
| ---of Respiratory and Intrathoracic Organs | 16 | 119.5 |
| ------Trachea, Bronchus, and Lung | 15 | 112.0 |
| ---of Breast | 1 | 7.5 |
| ---of Genitourinary Organs | 9 | 67.2 |
| ------Cervix Uteri | 1 | 7.5 |
| ------Ovary | 3 | 22.4 |
| ------Prostate | 2 | 14.9 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 10 | 74.7 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 14.9 |
| Diabetes Mellitus | 5 | 37.3 |
| Alzheimer's Disease | 6 | 44.8 |
| Major Cardiovascular Disease | 99 | 739.4 |
| ---Diseases of the Heart | 71 | 530.2 |
| ------Ischemic Heart Disease | 49 | 365.9 |
| ---Essential Hypertension and Hypertensive Renal Disease | 5 | 37.3 |
| ---Cerebrovascular Diseases | 18 | 134.4 |
| ---Atherosclerosis | 1 | 7.5 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 4 | 29.9 |
| Influenza and Pneumonia | 5 | 37.3 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 5 | 37.3 |
| Chronic Lower Respiratory Diseases | 17 | 127.0 |
| Lung Diseases due to External Agents | 0 | 0.0 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 1 | 7.5 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 6 | 44.8 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 4 | 29.9 |
| Accidents | 3 | 22.4 |
| ---Motor Vehicle Injuries | 0 | 0.0 |
| ---Falls | 1 | 7.5 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 1 | 7.5 |
| ---Other Accidents | 1 | 7.5 |
| Intentional Self-Harm | 4 | 29.9 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 26 | 194.2 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |