| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 4 | 20.1 |
| Total Deaths, All Causes | 181 | 15.6 |
| ---Deaths under 1 Year | 1 | 5.0 |
| ---Deaths under 28 Days | 1 | 5.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 1 | 8.6 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 46 | 397.7 |
| ---of Digestive Organs | 6 | 51.9 |
| ------Colon | 3 | 25.9 |
| ------Pancreas | 1 | 8.6 |
| ---of Respiratory and Intrathoracic Organs | 18 | 155.6 |
| ------Trachea, Bronchus, and Lung | 17 | 147.0 |
| ---of Breast | 4 | 34.6 |
| ---of Genitourinary Organs | 8 | 69.2 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 1 | 8.6 |
| ------Prostate | 4 | 34.6 |
| ------Bladder | 1 | 8.6 |
| ---All Other (Malignant Neoplasms) | 10 | 86.5 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 8.6 |
| Diabetes Mellitus | 8 | 69.2 |
| Alzheimer's Disease | 2 | 17.3 |
| Major Cardiovascular Disease | 68 | 587.9 |
| ---Diseases of the Heart | 58 | 501.4 |
| ------Ischemic Heart Disease | 39 | 337.2 |
| ---Essential Hypertension and Hypertensive Renal Disease | 1 | 8.6 |
| ---Cerebrovascular Diseases | 9 | 77.8 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 0 | 0.0 |
| Influenza and Pneumonia | 5 | 43.2 |
| ---Influenza | 1 | 8.6 |
| ---Pneumonia | 4 | 34.6 |
| Chronic Lower Respiratory Diseases | 10 | 86.5 |
| Lung Diseases due to External Agents | 1 | 8.6 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 0 | 0.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 8 | 69.2 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 1 | 8.6 |
| Accidents | 9 | 77.8 |
| ---Motor Vehicle Injuries | 5 | 43.2 |
| ---Falls | 1 | 8.6 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 1 | 8.6 |
| ---Poisonings | 1 | 8.6 |
| ---Other Accidents | 1 | 8.6 |
| Intentional Self-Harm | 1 | 8.6 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 20 | 172.9 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |