| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 3 | 6.6 |
| Total Deaths, All Causes | 590 | 17.8 |
| ---Deaths under 1 Year | 4 | 8.7 |
| ---Deaths under 28 Days | 2 | 4.4 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 4 | 12.1 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 112 | 338.4 |
| ---of Digestive Organs | 24 | 72.5 |
| ------Colon | 12 | 36.3 |
| ------Pancreas | 6 | 18.1 |
| ---of Respiratory and Intrathoracic Organs | 33 | 99.7 |
| ------Trachea, Bronchus, and Lung | 32 | 96.7 |
| ---of Breast | 7 | 21.1 |
| ---of Genitourinary Organs | 24 | 72.5 |
| ------Cervix Uteri | 1 | 3.0 |
| ------Ovary | 4 | 12.1 |
| ------Prostate | 6 | 18.1 |
| ------Bladder | 5 | 15.1 |
| ---All Other (Malignant Neoplasms) | 24 | 72.5 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 0.0 |
| Diabetes Mellitus | 27 | 81.6 |
| Alzheimer's Disease | 6 | 18.1 |
| Major Cardiovascular Disease | 286 | 864.1 |
| ---Diseases of the Heart | 188 | 568.0 |
| ------Ischemic Heart Disease | 130 | 392.8 |
| ---Essential Hypertension and Hypertensive Renal Disease | 16 | 48.3 |
| ---Cerebrovascular Diseases | 36 | 108.8 |
| ---Atherosclerosis | 38 | 114.8 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 8 | 24.2 |
| Influenza and Pneumonia | 10 | 30.2 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 10 | 30.2 |
| Chronic Lower Respiratory Diseases | 30 | 90.6 |
| Lung Diseases due to External Agents | 3 | 9.1 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 6 | 18.1 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 13 | 39.3 |
| Congenital Anomalies | 1 | 3.0 |
| Ill-Defined and Unknown Causes of Death | 2 | 6.0 |
| Accidents | 23 | 69.5 |
| ---Motor Vehicle Injuries | 6 | 18.1 |
| ---Falls | 5 | 15.1 |
| ---Smoke, Fires, and Flames | 4 | 12.1 |
| ---Drownings | 1 | 3.0 |
| ---Poisonings | 3 | 9.1 |
| ---Other Accidents | 4 | 12.1 |
| Intentional Self-Harm | 6 | 18.1 |
| Assault | 1 | 3.0 |
| All Other Causes (Residual) | 60 | 181.3 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |