| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 1 | 9.3 |
| Total Deaths, All Causes | 144 | 14.4 |
| ---Deaths under 1 Year | 2 | 18.5 |
| ---Deaths under 28 Days | 1 | 9.3 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 3 | 30.0 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 24 | 240.0 |
| ---of Digestive Organs | 4 | 40.0 |
| ------Colon | 3 | 30.0 |
| ------Pancreas | 0 | 0.0 |
| ---of Respiratory and Intrathoracic Organs | 6 | 60.0 |
| ------Trachea, Bronchus, and Lung | 6 | 60.0 |
| ---of Breast | 1 | 10.0 |
| ---of Genitourinary Organs | 5 | 50.0 |
| ------Cervix Uteri | 2 | 20.0 |
| ------Ovary | 1 | 10.0 |
| ------Prostate | 0 | 0.0 |
| ------Bladder | 1 | 10.0 |
| ---All Other (Malignant Neoplasms) | 8 | 80.0 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 0.0 |
| Diabetes Mellitus | 10 | 100.0 |
| Alzheimer's Disease | 3 | 30.0 |
| Major Cardiovascular Disease | 59 | 590.1 |
| ---Diseases of the Heart | 48 | 480.1 |
| ------Ischemic Heart Disease | 42 | 420.1 |
| ---Essential Hypertension and Hypertensive Renal Disease | 0 | 0.0 |
| ---Cerebrovascular Diseases | 7 | 70.0 |
| ---Atherosclerosis | 1 | 10.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 3 | 30.0 |
| Influenza and Pneumonia | 1 | 10.0 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 1 | 10.0 |
| Chronic Lower Respiratory Diseases | 11 | 110.0 |
| Lung Diseases due to External Agents | 1 | 10.0 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 2 | 20.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 5 | 50.0 |
| Congenital Anomalies | 2 | 20.0 |
| Ill-Defined and Unknown Causes of Death | 0 | 0.0 |
| Accidents | 3 | 30.0 |
| ---Motor Vehicle Injuries | 0 | 0.0 |
| ---Falls | 2 | 20.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 1 | 10.0 |
| ---Other Accidents | 0 | 0.0 |
| Intentional Self-Harm | 1 | 10.0 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 19 | 190.0 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |