| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 6 | 11.5 |
| Total Deaths, All Causes | 312 | 11.6 |
| ---Deaths under 1 Year | 2 | 3.8 |
| ---Deaths under 28 Days | 1 | 1.9 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 10 | 37.3 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 64 | 238.7 |
| ---of Digestive Organs | 10 | 37.3 |
| ------Colon | 6 | 22.4 |
| ------Pancreas | 1 | 3.7 |
| ---of Respiratory and Intrathoracic Organs | 25 | 93.3 |
| ------Trachea, Bronchus, and Lung | 24 | 89.5 |
| ---of Breast | 3 | 11.2 |
| ---of Genitourinary Organs | 5 | 18.7 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 1 | 3.7 |
| ------Prostate | 4 | 14.9 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 21 | 78.3 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 3.7 |
| Diabetes Mellitus | 8 | 29.8 |
| Alzheimer's Disease | 13 | 48.5 |
| Major Cardiovascular Disease | 113 | 421.5 |
| ---Diseases of the Heart | 92 | 343.2 |
| ------Ischemic Heart Disease | 65 | 242.5 |
| ---Essential Hypertension and Hypertensive Renal Disease | 1 | 3.7 |
| ---Cerebrovascular Diseases | 15 | 56.0 |
| ---Atherosclerosis | 2 | 7.5 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 3 | 11.2 |
| Influenza and Pneumonia | 4 | 14.9 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 4 | 14.9 |
| Chronic Lower Respiratory Diseases | 14 | 52.2 |
| Lung Diseases due to External Agents | 5 | 18.7 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 3 | 11.2 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 14 | 52.2 |
| Congenital Anomalies | 3 | 11.2 |
| Ill-Defined and Unknown Causes of Death | 4 | 14.9 |
| Accidents | 11 | 41.0 |
| ---Motor Vehicle Injuries | 3 | 11.2 |
| ---Falls | 0 | 0.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 2 | 7.5 |
| ---Poisonings | 4 | 14.9 |
| ---Other Accidents | 2 | 7.5 |
| Intentional Self-Harm | 1 | 3.7 |
| Assault | 1 | 3.7 |
| All Other Causes (Residual) | 43 | 160.4 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |