| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 2 | 4.7 |
| Total Deaths, All Causes | 213 | 14.2 |
| ---Deaths under 1 Year | 3 | 7.0 |
| ---Deaths under 28 Days | 2 | 4.7 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 2 | 13.4 |
| Human Immunodeficiency Virus Infection | 2 | 13.4 |
| Malignant Neoplasms | 53 | 354.0 |
| ---of Digestive Organs | 9 | 60.1 |
| ------Colon | 3 | 20.0 |
| ------Pancreas | 2 | 13.4 |
| ---of Respiratory and Intrathoracic Organs | 23 | 153.6 |
| ------Trachea, Bronchus, and Lung | 23 | 153.6 |
| ---of Breast | 3 | 20.0 |
| ---of Genitourinary Organs | 6 | 40.1 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 1 | 6.7 |
| ------Prostate | 1 | 6.7 |
| ------Bladder | 2 | 13.4 |
| ---All Other (Malignant Neoplasms) | 12 | 80.1 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 0.0 |
| Diabetes Mellitus | 6 | 40.1 |
| Alzheimer's Disease | 3 | 20.0 |
| Major Cardiovascular Disease | 74 | 494.3 |
| ---Diseases of the Heart | 56 | 374.0 |
| ------Ischemic Heart Disease | 37 | 247.1 |
| ---Essential Hypertension and Hypertensive Renal Disease | 2 | 13.4 |
| ---Cerebrovascular Diseases | 13 | 86.8 |
| ---Atherosclerosis | 2 | 13.4 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 1 | 6.7 |
| Influenza and Pneumonia | 3 | 20.0 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 3 | 20.0 |
| Chronic Lower Respiratory Diseases | 8 | 53.4 |
| Lung Diseases due to External Agents | 2 | 13.4 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 4 | 26.7 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 7 | 46.8 |
| Congenital Anomalies | 1 | 6.7 |
| Ill-Defined and Unknown Causes of Death | 0 | 0.0 |
| Accidents | 8 | 53.4 |
| ---Motor Vehicle Injuries | 3 | 20.0 |
| ---Falls | 1 | 6.7 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 1 | 6.7 |
| ---Other Accidents | 3 | 20.0 |
| Intentional Self-Harm | 1 | 6.7 |
| Assault | 2 | 13.4 |
| All Other Causes (Residual) | 37 | 247.1 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |