| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 5 | 8.5 |
| Total Deaths, All Causes | 768 | 14.9 |
| ---Deaths under 1 Year | 4 | 6.8 |
| ---Deaths under 28 Days | 3 | 5.1 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 12 | 23.3 |
| Human Immunodeficiency Virus Infection | 1 | 1.9 |
| Malignant Neoplasms | 167 | 324.4 |
| ---of Digestive Organs | 42 | 81.6 |
| ------Colon | 16 | 31.1 |
| ------Pancreas | 10 | 19.4 |
| ---of Respiratory and Intrathoracic Organs | 49 | 95.2 |
| ------Trachea, Bronchus, and Lung | 47 | 91.3 |
| ---of Breast | 9 | 17.5 |
| ---of Genitourinary Organs | 25 | 48.6 |
| ------Cervix Uteri | 1 | 1.9 |
| ------Ovary | 6 | 11.7 |
| ------Prostate | 6 | 11.7 |
| ------Bladder | 9 | 17.5 |
| ---All Other (Malignant Neoplasms) | 42 | 81.6 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 3 | 5.8 |
| Diabetes Mellitus | 28 | 54.4 |
| Alzheimer's Disease | 20 | 38.9 |
| Major Cardiovascular Disease | 267 | 518.7 |
| ---Diseases of the Heart | 204 | 396.3 |
| ------Ischemic Heart Disease | 143 | 277.8 |
| ---Essential Hypertension and Hypertensive Renal Disease | 1 | 1.9 |
| ---Cerebrovascular Diseases | 51 | 99.1 |
| ---Atherosclerosis | 1 | 1.9 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 10 | 19.4 |
| Influenza and Pneumonia | 17 | 33.0 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 17 | 33.0 |
| Chronic Lower Respiratory Diseases | 47 | 91.3 |
| Lung Diseases due to External Agents | 6 | 11.7 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 11 | 21.4 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 12 | 23.3 |
| Congenital Anomalies | 2 | 3.9 |
| Ill-Defined and Unknown Causes of Death | 11 | 21.4 |
| Accidents | 30 | 58.3 |
| ---Motor Vehicle Injuries | 4 | 7.8 |
| ---Falls | 13 | 25.3 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 8 | 15.5 |
| ---Other Accidents | 5 | 9.7 |
| Intentional Self-Harm | 9 | 17.5 |
| Assault | 1 | 1.9 |
| All Other Causes (Residual) | 124 | 240.9 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |