| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 2 | 9.2 |
| Total Deaths, All Causes | 327 | 19.5 |
| ---Deaths under 1 Year | 2 | 9.2 |
| ---Deaths under 28 Days | 2 | 9.2 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 2 | 11.9 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 63 | 376.3 |
| ---of Digestive Organs | 17 | 101.5 |
| ------Colon | 6 | 35.8 |
| ------Pancreas | 2 | 11.9 |
| ---of Respiratory and Intrathoracic Organs | 15 | 89.6 |
| ------Trachea, Bronchus, and Lung | 13 | 77.6 |
| ---of Breast | 3 | 17.9 |
| ---of Genitourinary Organs | 13 | 77.6 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 1 | 6.0 |
| ------Prostate | 2 | 11.9 |
| ------Bladder | 3 | 17.9 |
| ---All Other (Malignant Neoplasms) | 15 | 89.6 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 6.0 |
| Diabetes Mellitus | 22 | 131.4 |
| Alzheimer's Disease | 8 | 47.8 |
| Major Cardiovascular Disease | 132 | 788.4 |
| ---Diseases of the Heart | 106 | 633.1 |
| ------Ischemic Heart Disease | 76 | 453.9 |
| ---Essential Hypertension and Hypertensive Renal Disease | 3 | 17.9 |
| ---Cerebrovascular Diseases | 13 | 77.6 |
| ---Atherosclerosis | 3 | 17.9 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 7 | 41.8 |
| Influenza and Pneumonia | 3 | 17.9 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 3 | 17.9 |
| Chronic Lower Respiratory Diseases | 17 | 101.5 |
| Lung Diseases due to External Agents | 1 | 6.0 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 7 | 41.8 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 6 | 35.8 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 2 | 11.9 |
| Accidents | 14 | 83.6 |
| ---Motor Vehicle Injuries | 2 | 11.9 |
| ---Falls | 3 | 17.9 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 7 | 41.8 |
| ---Other Accidents | 2 | 11.9 |
| Intentional Self-Harm | 5 | 29.9 |
| Assault | 1 | 6.0 |
| All Other Causes (Residual) | 43 | 256.8 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |