| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 2 | 6.5 |
| Total Deaths, All Causes | 363 | 21.0 |
| ---Deaths under 1 Year | 3 | 9.7 |
| ---Deaths under 28 Days | 3 | 9.7 |
| Tuberculosis | 1 | 5.8 |
| Septicemia | 5 | 29.0 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 73 | 423.1 |
| ---of Digestive Organs | 21 | 121.7 |
| ------Colon | 11 | 63.8 |
| ------Pancreas | 5 | 29.0 |
| ---of Respiratory and Intrathoracic Organs | 23 | 133.3 |
| ------Trachea, Bronchus, and Lung | 23 | 133.3 |
| ---of Breast | 5 | 29.0 |
| ---of Genitourinary Organs | 8 | 46.4 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 2 | 11.6 |
| ------Prostate | 3 | 17.4 |
| ------Bladder | 1 | 5.8 |
| ---All Other (Malignant Neoplasms) | 16 | 92.7 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 11.6 |
| Diabetes Mellitus | 13 | 75.3 |
| Alzheimer's Disease | 4 | 23.2 |
| Major Cardiovascular Disease | 153 | 886.8 |
| ---Diseases of the Heart | 128 | 741.9 |
| ------Ischemic Heart Disease | 83 | 481.0 |
| ---Essential Hypertension and Hypertensive Renal Disease | 2 | 11.6 |
| ---Cerebrovascular Diseases | 22 | 127.5 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 1 | 5.8 |
| Influenza and Pneumonia | 6 | 34.8 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 6 | 34.8 |
| Chronic Lower Respiratory Diseases | 24 | 139.1 |
| Lung Diseases due to External Agents | 6 | 34.8 |
| ---Coalworker's Pneumoconiosis | 5 | 29.0 |
| Chronic Liver Disease and Cirrhosis | 0 | 0.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 9 | 52.2 |
| Congenital Anomalies | 2 | 11.6 |
| Ill-Defined and Unknown Causes of Death | 3 | 17.4 |
| Accidents | 13 | 75.3 |
| ---Motor Vehicle Injuries | 7 | 40.6 |
| ---Falls | 0 | 0.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 2 | 11.6 |
| ---Other Accidents | 4 | 23.2 |
| Intentional Self-Harm | 4 | 23.2 |
| Assault | 3 | 17.4 |
| All Other Causes (Residual) | 42 | 243.4 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |