| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 3 | 10.0 |
| Total Deaths, All Causes | 265 | 10.7 |
| ---Deaths under 1 Year | 1 | 3.3 |
| ---Deaths under 28 Days | 1 | 3.3 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 5 | 20.1 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 61 | 245.3 |
| ---of Digestive Organs | 10 | 40.2 |
| ------Colon | 5 | 20.1 |
| ------Pancreas | 2 | 8.0 |
| ---of Respiratory and Intrathoracic Organs | 23 | 92.5 |
| ------Trachea, Bronchus, and Lung | 23 | 92.5 |
| ---of Breast | 3 | 12.1 |
| ---of Genitourinary Organs | 14 | 56.3 |
| ------Cervix Uteri | 1 | 4.0 |
| ------Ovary | 3 | 12.1 |
| ------Prostate | 5 | 20.1 |
| ------Bladder | 1 | 4.0 |
| ---All Other (Malignant Neoplasms) | 11 | 44.2 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 8.0 |
| Diabetes Mellitus | 11 | 44.2 |
| Alzheimer's Disease | 1 | 4.0 |
| Major Cardiovascular Disease | 94 | 378.0 |
| ---Diseases of the Heart | 77 | 309.6 |
| ------Ischemic Heart Disease | 54 | 217.1 |
| ---Essential Hypertension and Hypertensive Renal Disease | 0 | 0.0 |
| ---Cerebrovascular Diseases | 17 | 68.4 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 0 | 0.0 |
| Influenza and Pneumonia | 3 | 12.1 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 3 | 12.1 |
| Chronic Lower Respiratory Diseases | 12 | 48.3 |
| Lung Diseases due to External Agents | 9 | 36.2 |
| ---Coalworker's Pneumoconiosis | 7 | 28.1 |
| Chronic Liver Disease and Cirrhosis | 1 | 4.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 7 | 28.1 |
| Congenital Anomalies | 1 | 4.0 |
| Ill-Defined and Unknown Causes of Death | 2 | 8.0 |
| Accidents | 22 | 88.5 |
| ---Motor Vehicle Injuries | 8 | 32.2 |
| ---Falls | 2 | 8.0 |
| ---Smoke, Fires, and Flames | 1 | 4.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 6 | 24.1 |
| ---Other Accidents | 5 | 20.1 |
| Intentional Self-Harm | 3 | 12.1 |
| Assault | 1 | 4.0 |
| All Other Causes (Residual) | 30 | 120.6 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |