| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 6 | 5.9 |
| Total Deaths, All Causes | 1002 | 11.5 |
| ---Deaths under 1 Year | 9 | 8.8 |
| ---Deaths under 28 Days | 6 | 5.9 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 8 | 9.2 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 207 | 237.1 |
| ---of Digestive Organs | 39 | 44.7 |
| ------Colon | 15 | 17.2 |
| ------Pancreas | 13 | 14.9 |
| ---of Respiratory and Intrathoracic Organs | 69 | 79.0 |
| ------Trachea, Bronchus, and Lung | 67 | 76.7 |
| ---of Breast | 14 | 16.0 |
| ---of Genitourinary Organs | 43 | 49.3 |
| ------Cervix Uteri | 1 | 1.1 |
| ------Ovary | 11 | 12.6 |
| ------Prostate | 10 | 11.5 |
| ------Bladder | 6 | 6.9 |
| ---All Other (Malignant Neoplasms) | 42 | 48.1 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 3 | 3.4 |
| Diabetes Mellitus | 42 | 48.1 |
| Alzheimer's Disease | 12 | 13.7 |
| Major Cardiovascular Disease | 465 | 532.6 |
| ---Diseases of the Heart | 321 | 367.7 |
| ------Ischemic Heart Disease | 222 | 254.3 |
| ---Essential Hypertension and Hypertensive Renal Disease | 20 | 22.9 |
| ---Cerebrovascular Diseases | 59 | 67.6 |
| ---Atherosclerosis | 51 | 58.4 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 14 | 16.0 |
| Influenza and Pneumonia | 18 | 20.6 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 18 | 20.6 |
| Chronic Lower Respiratory Diseases | 45 | 51.5 |
| Lung Diseases due to External Agents | 5 | 5.7 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 8 | 9.2 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 15 | 17.2 |
| Congenital Anomalies | 4 | 4.6 |
| Ill-Defined and Unknown Causes of Death | 7 | 8.0 |
| Accidents | 45 | 51.5 |
| ---Motor Vehicle Injuries | 14 | 16.0 |
| ---Falls | 8 | 9.2 |
| ---Smoke, Fires, and Flames | 4 | 4.6 |
| ---Drownings | 3 | 3.4 |
| ---Poisonings | 4 | 4.6 |
| ---Other Accidents | 12 | 13.7 |
| Intentional Self-Harm | 10 | 11.5 |
| Assault | 1 | 1.1 |
| All Other Causes (Residual) | 107 | 122.6 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |