| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 1 | 5.3 |
| Total Deaths, All Causes | 212 | 12.2 |
| ---Deaths under 1 Year | 5 | 26.6 |
| ---Deaths under 28 Days | 4 | 21.3 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 1 | 5.8 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 46 | 264.9 |
| ---of Digestive Organs | 16 | 92.1 |
| ------Colon | 6 | 34.6 |
| ------Pancreas | 3 | 17.3 |
| ---of Respiratory and Intrathoracic Organs | 16 | 92.1 |
| ------Trachea, Bronchus, and Lung | 16 | 92.1 |
| ---of Breast | 1 | 5.8 |
| ---of Genitourinary Organs | 5 | 28.8 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 0 | 0.0 |
| ------Prostate | 1 | 5.8 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 8 | 46.1 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 5.8 |
| Diabetes Mellitus | 10 | 57.6 |
| Alzheimer's Disease | 0 | 0.0 |
| Major Cardiovascular Disease | 91 | 524.1 |
| ---Diseases of the Heart | 76 | 437.7 |
| ------Ischemic Heart Disease | 62 | 357.1 |
| ---Essential Hypertension and Hypertensive Renal Disease | 1 | 5.8 |
| ---Cerebrovascular Diseases | 13 | 74.9 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 1 | 5.8 |
| Influenza and Pneumonia | 2 | 11.5 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 2 | 11.5 |
| Chronic Lower Respiratory Diseases | 10 | 57.6 |
| Lung Diseases due to External Agents | 4 | 23.0 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 1 | 5.8 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 3 | 17.3 |
| Congenital Anomalies | 3 | 17.3 |
| Ill-Defined and Unknown Causes of Death | 1 | 5.8 |
| Accidents | 9 | 51.8 |
| ---Motor Vehicle Injuries | 4 | 23.0 |
| ---Falls | 2 | 11.5 |
| ---Smoke, Fires, and Flames | 1 | 5.8 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 1 | 5.8 |
| ---Other Accidents | 1 | 5.8 |
| Intentional Self-Harm | 2 | 11.5 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 28 | 161.3 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |