| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 3 | 24.2 |
| Total Deaths, All Causes | 179 | 14.3 |
| ---Deaths under 1 Year | 2 | 16.1 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 1 | 8.0 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 36 | 287.4 |
| ---of Digestive Organs | 8 | 63.9 |
| ------Colon | 1 | 8.0 |
| ------Pancreas | 0 | 0.0 |
| ---of Respiratory and Intrathoracic Organs | 16 | 127.7 |
| ------Trachea, Bronchus, and Lung | 16 | 127.7 |
| ---of Breast | 2 | 16.0 |
| ---of Genitourinary Organs | 3 | 24.0 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 1 | 8.0 |
| ------Prostate | 1 | 8.0 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 7 | 55.9 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 0.0 |
| Diabetes Mellitus | 10 | 79.8 |
| Alzheimer's Disease | 2 | 16.0 |
| Major Cardiovascular Disease | 66 | 526.9 |
| ---Diseases of the Heart | 48 | 383.2 |
| ------Ischemic Heart Disease | 35 | 279.4 |
| ---Essential Hypertension and Hypertensive Renal Disease | 1 | 8.0 |
| ---Cerebrovascular Diseases | 11 | 87.8 |
| ---Atherosclerosis | 1 | 8.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 5 | 39.9 |
| Influenza and Pneumonia | 3 | 24.0 |
| ---Influenza | 1 | 8.0 |
| ---Pneumonia | 2 | 16.0 |
| Chronic Lower Respiratory Diseases | 16 | 127.7 |
| Lung Diseases due to External Agents | 2 | 16.0 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 3 | 24.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 3 | 24.0 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 3 | 24.0 |
| Accidents | 11 | 87.8 |
| ---Motor Vehicle Injuries | 4 | 31.9 |
| ---Falls | 2 | 16.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 4 | 31.9 |
| ---Other Accidents | 1 | 8.0 |
| Intentional Self-Harm | 3 | 24.0 |
| Assault | 3 | 24.0 |
| All Other Causes (Residual) | 17 | 135.7 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |