| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 1 | 6.1 |
| Total Deaths, All Causes | 170 | 11.1 |
| ---Deaths under 1 Year | 2 | 12.1 |
| ---Deaths under 28 Days | 1 | 6.1 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 2 | 13.1 |
| Human Immunodeficiency Virus Infection | 1 | 6.6 |
| Malignant Neoplasms | 36 | 235.8 |
| ---of Digestive Organs | 9 | 59.0 |
| ------Colon | 3 | 19.7 |
| ------Pancreas | 4 | 26.2 |
| ---of Respiratory and Intrathoracic Organs | 16 | 104.8 |
| ------Trachea, Bronchus, and Lung | 16 | 104.8 |
| ---of Breast | 4 | 26.2 |
| ---of Genitourinary Organs | 0 | 0.0 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 0 | 0.0 |
| ------Prostate | 0 | 0.0 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 7 | 45.9 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 0.0 |
| Diabetes Mellitus | 6 | 39.3 |
| Alzheimer's Disease | 7 | 45.9 |
| Major Cardiovascular Disease | 72 | 471.6 |
| ---Diseases of the Heart | 58 | 379.9 |
| ------Ischemic Heart Disease | 44 | 288.2 |
| ---Essential Hypertension and Hypertensive Renal Disease | 0 | 0.0 |
| ---Cerebrovascular Diseases | 11 | 72.1 |
| ---Atherosclerosis | 2 | 13.1 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 1 | 6.6 |
| Influenza and Pneumonia | 2 | 13.1 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 2 | 13.1 |
| Chronic Lower Respiratory Diseases | 13 | 85.2 |
| Lung Diseases due to External Agents | 1 | 6.6 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 3 | 19.7 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 2 | 13.1 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 0 | 0.0 |
| Accidents | 8 | 52.4 |
| ---Motor Vehicle Injuries | 4 | 26.2 |
| ---Falls | 2 | 13.1 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 0 | 0.0 |
| ---Other Accidents | 2 | 13.1 |
| Intentional Self-Harm | 1 | 6.6 |
| Assault | 4 | 26.2 |
| All Other Causes (Residual) | 12 | 78.6 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |