| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 0 | 0.0 |
| Total Deaths, All Causes | 124 | 12.1 |
| ---Deaths under 1 Year | 0 | 0.0 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 2 | 19.5 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 28 | 272.4 |
| ---of Digestive Organs | 10 | 97.3 |
| ------Colon | 4 | 38.9 |
| ------Pancreas | 1 | 9.7 |
| ---of Respiratory and Intrathoracic Organs | 9 | 87.6 |
| ------Trachea, Bronchus, and Lung | 9 | 87.6 |
| ---of Breast | 0 | 0.0 |
| ---of Genitourinary Organs | 0 | 0.0 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 0 | 0.0 |
| ------Prostate | 0 | 0.0 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 9 | 87.6 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 19.5 |
| Diabetes Mellitus | 3 | 29.2 |
| Alzheimer's Disease | 1 | 9.7 |
| Major Cardiovascular Disease | 52 | 505.9 |
| ---Diseases of the Heart | 41 | 398.9 |
| ------Ischemic Heart Disease | 33 | 321.1 |
| ---Essential Hypertension and Hypertensive Renal Disease | 0 | 0.0 |
| ---Cerebrovascular Diseases | 9 | 87.6 |
| ---Atherosclerosis | 2 | 19.5 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 0 | 0.0 |
| Influenza and Pneumonia | 3 | 29.2 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 3 | 29.2 |
| Chronic Lower Respiratory Diseases | 9 | 87.6 |
| Lung Diseases due to External Agents | 0 | 0.0 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 1 | 9.7 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 2 | 19.5 |
| Congenital Anomalies | 1 | 9.7 |
| Ill-Defined and Unknown Causes of Death | 1 | 9.7 |
| Accidents | 3 | 29.2 |
| ---Motor Vehicle Injuries | 2 | 19.5 |
| ---Falls | 0 | 0.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 0 | 0.0 |
| ---Other Accidents | 1 | 9.7 |
| Intentional Self-Harm | 3 | 29.2 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 13 | 126.5 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |