| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 1 | 3.1 |
| Total Deaths, All Causes | 343 | 12.1 |
| ---Deaths under 1 Year | 2 | 6.2 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 2 | 7.1 |
| Human Immunodeficiency Virus Infection | 1 | 3.5 |
| Malignant Neoplasms | 54 | 191.0 |
| ---of Digestive Organs | 11 | 38.9 |
| ------Colon | 5 | 17.7 |
| ------Pancreas | 3 | 10.6 |
| ---of Respiratory and Intrathoracic Organs | 18 | 63.7 |
| ------Trachea, Bronchus, and Lung | 18 | 63.7 |
| ---of Breast | 2 | 7.1 |
| ---of Genitourinary Organs | 5 | 17.7 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 1 | 3.5 |
| ------Prostate | 1 | 3.5 |
| ------Bladder | 1 | 3.5 |
| ---All Other (Malignant Neoplasms) | 18 | 63.7 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 7.1 |
| Diabetes Mellitus | 15 | 53.1 |
| Alzheimer's Disease | 14 | 49.5 |
| Major Cardiovascular Disease | 145 | 513.0 |
| ---Diseases of the Heart | 113 | 399.8 |
| ------Ischemic Heart Disease | 76 | 268.9 |
| ---Essential Hypertension and Hypertensive Renal Disease | 4 | 14.2 |
| ---Cerebrovascular Diseases | 22 | 77.8 |
| ---Atherosclerosis | 2 | 7.1 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 4 | 14.2 |
| Influenza and Pneumonia | 9 | 31.8 |
| ---Influenza | 1 | 3.5 |
| ---Pneumonia | 8 | 28.3 |
| Chronic Lower Respiratory Diseases | 26 | 92.0 |
| Lung Diseases due to External Agents | 3 | 10.6 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 2 | 7.1 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 8 | 28.3 |
| Congenital Anomalies | 2 | 7.1 |
| Ill-Defined and Unknown Causes of Death | 1 | 3.5 |
| Accidents | 21 | 74.3 |
| ---Motor Vehicle Injuries | 13 | 46.0 |
| ---Falls | 1 | 3.5 |
| ---Smoke, Fires, and Flames | 1 | 3.5 |
| ---Drownings | 1 | 3.5 |
| ---Poisonings | 2 | 7.1 |
| ---Other Accidents | 3 | 10.6 |
| Intentional Self-Harm | 1 | 3.5 |
| Assault | 1 | 3.5 |
| All Other Causes (Residual) | 36 | 127.4 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |