| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 3 | 6.9 |
| Total Deaths, All Causes | 580 | 12.6 |
| ---Deaths under 1 Year | 6 | 13.8 |
| ---Deaths under 28 Days | 3 | 6.9 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 6 | 13.0 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 141 | 305.7 |
| ---of Digestive Organs | 25 | 54.2 |
| ------Colon | 11 | 23.8 |
| ------Pancreas | 7 | 15.2 |
| ---of Respiratory and Intrathoracic Organs | 48 | 104.1 |
| ------Trachea, Bronchus, and Lung | 48 | 104.1 |
| ---of Breast | 8 | 17.3 |
| ---of Genitourinary Organs | 17 | 36.9 |
| ------Cervix Uteri | 1 | 2.2 |
| ------Ovary | 2 | 4.3 |
| ------Prostate | 7 | 15.2 |
| ------Bladder | 5 | 10.8 |
| ---All Other (Malignant Neoplasms) | 43 | 93.2 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 2.2 |
| Diabetes Mellitus | 36 | 78.0 |
| Alzheimer's Disease | 10 | 21.7 |
| Major Cardiovascular Disease | 218 | 472.6 |
| ---Diseases of the Heart | 165 | 357.7 |
| ------Ischemic Heart Disease | 128 | 277.5 |
| ---Essential Hypertension and Hypertensive Renal Disease | 7 | 15.2 |
| ---Cerebrovascular Diseases | 38 | 82.4 |
| ---Atherosclerosis | 4 | 8.7 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 4 | 8.7 |
| Influenza and Pneumonia | 10 | 21.7 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 10 | 21.7 |
| Chronic Lower Respiratory Diseases | 27 | 58.5 |
| Lung Diseases due to External Agents | 4 | 8.7 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 4 | 8.7 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 4 | 8.7 |
| Congenital Anomalies | 1 | 2.2 |
| Ill-Defined and Unknown Causes of Death | 3 | 6.5 |
| Accidents | 12 | 26.0 |
| ---Motor Vehicle Injuries | 4 | 8.7 |
| ---Falls | 3 | 6.5 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 2 | 4.3 |
| ---Other Accidents | 3 | 6.5 |
| Intentional Self-Harm | 5 | 10.8 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 98 | 212.5 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |