| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 7 | 14.7 |
| Total Deaths, All Causes | 498 | 13.5 |
| ---Deaths under 1 Year | 3 | 6.3 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 15 | 40.5 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 108 | 291.9 |
| ---of Digestive Organs | 25 | 67.6 |
| ------Colon | 12 | 32.4 |
| ------Pancreas | 3 | 8.1 |
| ---of Respiratory and Intrathoracic Organs | 37 | 100.0 |
| ------Trachea, Bronchus, and Lung | 34 | 91.9 |
| ---of Breast | 7 | 18.9 |
| ---of Genitourinary Organs | 17 | 45.9 |
| ------Cervix Uteri | 2 | 5.4 |
| ------Ovary | 2 | 5.4 |
| ------Prostate | 4 | 10.8 |
| ------Bladder | 5 | 13.5 |
| ---All Other (Malignant Neoplasms) | 22 | 59.5 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 5 | 13.5 |
| Diabetes Mellitus | 25 | 67.6 |
| Alzheimer's Disease | 7 | 18.9 |
| Major Cardiovascular Disease | 161 | 435.1 |
| ---Diseases of the Heart | 127 | 343.2 |
| ------Ischemic Heart Disease | 94 | 254.0 |
| ---Essential Hypertension and Hypertensive Renal Disease | 7 | 18.9 |
| ---Cerebrovascular Diseases | 21 | 56.8 |
| ---Atherosclerosis | 1 | 2.7 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 5 | 13.5 |
| Influenza and Pneumonia | 6 | 16.2 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 6 | 16.2 |
| Chronic Lower Respiratory Diseases | 37 | 100.0 |
| Lung Diseases due to External Agents | 12 | 32.4 |
| ---Coalworker's Pneumoconiosis | 10 | 27.0 |
| Chronic Liver Disease and Cirrhosis | 7 | 18.9 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 8 | 21.6 |
| Congenital Anomalies | 3 | 8.1 |
| Ill-Defined and Unknown Causes of Death | 3 | 8.1 |
| Accidents | 28 | 75.7 |
| ---Motor Vehicle Injuries | 12 | 32.4 |
| ---Falls | 0 | 0.0 |
| ---Smoke, Fires, and Flames | 3 | 8.1 |
| ---Drownings | 1 | 2.7 |
| ---Poisonings | 8 | 21.6 |
| ---Other Accidents | 4 | 10.8 |
| Intentional Self-Harm | 7 | 18.9 |
| Assault | 3 | 8.1 |
| All Other Causes (Residual) | 63 | 170.3 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |