| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 0 | 0.0 |
| Total Deaths, All Causes | 224 | 13.4 |
| ---Deaths under 1 Year | 3 | 17.1 |
| ---Deaths under 28 Days | 3 | 17.1 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 2 | 12.0 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 48 | 287.6 |
| ---of Digestive Organs | 13 | 77.9 |
| ------Colon | 3 | 18.0 |
| ------Pancreas | 3 | 18.0 |
| ---of Respiratory and Intrathoracic Organs | 10 | 59.9 |
| ------Trachea, Bronchus, and Lung | 10 | 59.9 |
| ---of Breast | 3 | 18.0 |
| ---of Genitourinary Organs | 9 | 53.9 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 1 | 6.0 |
| ------Prostate | 3 | 18.0 |
| ------Bladder | 1 | 6.0 |
| ---All Other (Malignant Neoplasms) | 13 | 77.9 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 6.0 |
| Diabetes Mellitus | 4 | 24.0 |
| Alzheimer's Disease | 0 | 0.0 |
| Major Cardiovascular Disease | 96 | 575.2 |
| ---Diseases of the Heart | 75 | 449.4 |
| ------Ischemic Heart Disease | 58 | 347.5 |
| ---Essential Hypertension and Hypertensive Renal Disease | 1 | 6.0 |
| ---Cerebrovascular Diseases | 17 | 101.9 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 3 | 18.0 |
| Influenza and Pneumonia | 6 | 35.9 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 6 | 35.9 |
| Chronic Lower Respiratory Diseases | 23 | 137.8 |
| Lung Diseases due to External Agents | 2 | 12.0 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 2 | 12.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 1 | 6.0 |
| Congenital Anomalies | 2 | 12.0 |
| Ill-Defined and Unknown Causes of Death | 0 | 0.0 |
| Accidents | 7 | 41.9 |
| ---Motor Vehicle Injuries | 3 | 18.0 |
| ---Falls | 2 | 12.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 2 | 12.0 |
| ---Other Accidents | 0 | 0.0 |
| Intentional Self-Harm | 2 | 12.0 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 28 | 167.8 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |