| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 1 | 2.7 |
| Total Deaths, All Causes | 434 | 13.5 |
| ---Deaths under 1 Year | 2 | 5.4 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 9 | 28.1 |
| Human Immunodeficiency Virus Infection | 1 | 3.1 |
| Malignant Neoplasms | 103 | 321.1 |
| ---of Digestive Organs | 21 | 65.5 |
| ------Colon | 11 | 34.3 |
| ------Pancreas | 5 | 15.6 |
| ---of Respiratory and Intrathoracic Organs | 29 | 90.4 |
| ------Trachea, Bronchus, and Lung | 27 | 84.2 |
| ---of Breast | 6 | 18.7 |
| ---of Genitourinary Organs | 19 | 59.2 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 1 | 3.1 |
| ------Prostate | 10 | 31.2 |
| ------Bladder | 2 | 6.2 |
| ---All Other (Malignant Neoplasms) | 28 | 87.3 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 3 | 9.4 |
| Diabetes Mellitus | 10 | 31.2 |
| Alzheimer's Disease | 7 | 21.8 |
| Major Cardiovascular Disease | 201 | 626.5 |
| ---Diseases of the Heart | 176 | 548.6 |
| ------Ischemic Heart Disease | 122 | 380.3 |
| ---Essential Hypertension and Hypertensive Renal Disease | 3 | 9.4 |
| ---Cerebrovascular Diseases | 15 | 46.8 |
| ---Atherosclerosis | 1 | 3.1 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 6 | 18.7 |
| Influenza and Pneumonia | 7 | 21.8 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 7 | 21.8 |
| Chronic Lower Respiratory Diseases | 23 | 71.7 |
| Lung Diseases due to External Agents | 0 | 0.0 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 0 | 0.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 17 | 53.0 |
| Congenital Anomalies | 1 | 3.1 |
| Ill-Defined and Unknown Causes of Death | 3 | 9.4 |
| Accidents | 12 | 37.4 |
| ---Motor Vehicle Injuries | 8 | 24.9 |
| ---Falls | 3 | 9.4 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 0 | 0.0 |
| ---Other Accidents | 1 | 3.1 |
| Intentional Self-Harm | 4 | 12.5 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 33 | 102.9 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |