| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 2 | 9.2 |
| Total Deaths, All Causes | 227 | 10.8 |
| ---Deaths under 1 Year | 1 | 4.6 |
| ---Deaths under 28 Days | 1 | 4.6 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 1 | 4.8 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 57 | 271.0 |
| ---of Digestive Organs | 14 | 66.6 |
| ------Colon | 7 | 33.3 |
| ------Pancreas | 2 | 9.5 |
| ---of Respiratory and Intrathoracic Organs | 15 | 71.3 |
| ------Trachea, Bronchus, and Lung | 14 | 66.6 |
| ---of Breast | 3 | 14.3 |
| ---of Genitourinary Organs | 7 | 33.3 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 0 | 0.0 |
| ------Prostate | 4 | 19.0 |
| ------Bladder | 3 | 14.3 |
| ---All Other (Malignant Neoplasms) | 18 | 85.6 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 9.5 |
| Diabetes Mellitus | 13 | 61.8 |
| Alzheimer's Disease | 1 | 4.8 |
| Major Cardiovascular Disease | 87 | 413.6 |
| ---Diseases of the Heart | 69 | 328.0 |
| ------Ischemic Heart Disease | 53 | 252.0 |
| ---Essential Hypertension and Hypertensive Renal Disease | 2 | 9.5 |
| ---Cerebrovascular Diseases | 14 | 66.6 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 2 | 9.5 |
| Influenza and Pneumonia | 2 | 9.5 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 2 | 9.5 |
| Chronic Lower Respiratory Diseases | 11 | 52.3 |
| Lung Diseases due to External Agents | 0 | 0.0 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 5 | 23.8 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 3 | 14.3 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 1 | 4.8 |
| Accidents | 22 | 104.6 |
| ---Motor Vehicle Injuries | 17 | 80.8 |
| ---Falls | 3 | 14.3 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 1 | 4.8 |
| ---Poisonings | 1 | 4.8 |
| ---Other Accidents | 0 | 0.0 |
| Intentional Self-Harm | 3 | 14.3 |
| Assault | 1 | 4.8 |
| All Other Causes (Residual) | 18 | 85.6 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |