| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 0 | 0.0 |
| Total Deaths, All Causes | 105 | 9.2 |
| ---Deaths under 1 Year | 1 | 9.2 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 2 | 17.6 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 18 | 158.3 |
| ---of Digestive Organs | 2 | 17.6 |
| ------Colon | 0 | 0.0 |
| ------Pancreas | 2 | 17.6 |
| ---of Respiratory and Intrathoracic Organs | 9 | 79.2 |
| ------Trachea, Bronchus, and Lung | 9 | 79.2 |
| ---of Breast | 1 | 8.8 |
| ---of Genitourinary Organs | 1 | 8.8 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 0 | 0.0 |
| ------Prostate | 1 | 8.8 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 5 | 44.0 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 8.8 |
| Diabetes Mellitus | 1 | 8.8 |
| Alzheimer's Disease | 0 | 0.0 |
| Major Cardiovascular Disease | 49 | 431.0 |
| ---Diseases of the Heart | 32 | 281.5 |
| ------Ischemic Heart Disease | 26 | 228.7 |
| ---Essential Hypertension and Hypertensive Renal Disease | 1 | 8.8 |
| ---Cerebrovascular Diseases | 11 | 96.8 |
| ---Atherosclerosis | 4 | 35.2 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 1 | 8.8 |
| Influenza and Pneumonia | 2 | 17.6 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 2 | 17.6 |
| Chronic Lower Respiratory Diseases | 10 | 88.0 |
| Lung Diseases due to External Agents | 0 | 0.0 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 0 | 0.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 3 | 26.4 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 1 | 8.8 |
| Accidents | 5 | 44.0 |
| ---Motor Vehicle Injuries | 2 | 17.6 |
| ---Falls | 2 | 17.6 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 0 | 0.0 |
| ---Other Accidents | 1 | 8.8 |
| Intentional Self-Harm | 2 | 17.6 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 11 | 96.8 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |