| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 0 | 0.0 |
| Total Deaths, All Causes | 79 | 11.3 |
| ---Deaths under 1 Year | 1 | 16.4 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 1 | 14.3 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 15 | 214.7 |
| ---of Digestive Organs | 2 | 28.6 |
| ------Colon | 1 | 14.3 |
| ------Pancreas | 0 | 0.0 |
| ---of Respiratory and Intrathoracic Organs | 7 | 100.2 |
| ------Trachea, Bronchus, and Lung | 7 | 100.2 |
| ---of Breast | 1 | 14.3 |
| ---of Genitourinary Organs | 1 | 14.3 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 0 | 0.0 |
| ------Prostate | 0 | 0.0 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 4 | 57.3 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 14.3 |
| Diabetes Mellitus | 2 | 28.6 |
| Alzheimer's Disease | 1 | 14.3 |
| Major Cardiovascular Disease | 31 | 443.7 |
| ---Diseases of the Heart | 25 | 357.9 |
| ------Ischemic Heart Disease | 17 | 243.3 |
| ---Essential Hypertension and Hypertensive Renal Disease | 0 | 0.0 |
| ---Cerebrovascular Diseases | 4 | 57.3 |
| ---Atherosclerosis | 2 | 28.6 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 0 | 0.0 |
| Influenza and Pneumonia | 0 | 0.0 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 0 | 0.0 |
| Chronic Lower Respiratory Diseases | 10 | 143.1 |
| Lung Diseases due to External Agents | 1 | 14.3 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 2 | 28.6 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 3 | 42.9 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 1 | 14.3 |
| Accidents | 4 | 57.3 |
| ---Motor Vehicle Injuries | 1 | 14.3 |
| ---Falls | 1 | 14.3 |
| ---Smoke, Fires, and Flames | 1 | 14.3 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 0 | 0.0 |
| ---Other Accidents | 1 | 14.3 |
| Intentional Self-Harm | 1 | 14.3 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 6 | 85.9 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |