| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 6 | 10.9 |
| Total Deaths, All Causes | 593 | 12.6 |
| ---Deaths under 1 Year | 0 | 0.0 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 6 | 12.7 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 159 | 337.4 |
| ---of Digestive Organs | 33 | 70.0 |
| ------Colon | 19 | 40.3 |
| ------Pancreas | 5 | 10.6 |
| ---of Respiratory and Intrathoracic Organs | 54 | 114.6 |
| ------Trachea, Bronchus, and Lung | 52 | 110.3 |
| ---of Breast | 8 | 17.0 |
| ---of Genitourinary Organs | 23 | 48.8 |
| ------Cervix Uteri | 4 | 8.5 |
| ------Ovary | 5 | 10.6 |
| ------Prostate | 8 | 17.0 |
| ------Bladder | 2 | 4.2 |
| ---All Other (Malignant Neoplasms) | 41 | 87.0 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 3 | 6.4 |
| Diabetes Mellitus | 23 | 48.8 |
| Alzheimer's Disease | 11 | 23.3 |
| Major Cardiovascular Disease | 209 | 443.5 |
| ---Diseases of the Heart | 160 | 339.5 |
| ------Ischemic Heart Disease | 111 | 235.5 |
| ---Essential Hypertension and Hypertensive Renal Disease | 5 | 10.6 |
| ---Cerebrovascular Diseases | 32 | 67.9 |
| ---Atherosclerosis | 1 | 2.1 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 11 | 23.3 |
| Influenza and Pneumonia | 8 | 17.0 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 8 | 17.0 |
| Chronic Lower Respiratory Diseases | 33 | 70.0 |
| Lung Diseases due to External Agents | 14 | 29.7 |
| ---Coalworker's Pneumoconiosis | 8 | 17.0 |
| Chronic Liver Disease and Cirrhosis | 11 | 23.3 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 13 | 27.6 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 4 | 8.5 |
| Accidents | 23 | 48.8 |
| ---Motor Vehicle Injuries | 12 | 25.5 |
| ---Falls | 3 | 6.4 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 4 | 8.5 |
| ---Other Accidents | 4 | 8.5 |
| Intentional Self-Harm | 5 | 10.6 |
| Assault | 2 | 4.2 |
| All Other Causes (Residual) | 69 | 146.4 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |