| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 2 | 21.5 |
| Total Deaths, All Causes | 82 | 11.0 |
| ---Deaths under 1 Year | 0 | 0.0 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 1 | 13.4 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 25 | 335.5 |
| ---of Digestive Organs | 3 | 40.3 |
| ------Colon | 0 | 0.0 |
| ------Pancreas | 1 | 13.4 |
| ---of Respiratory and Intrathoracic Organs | 11 | 147.6 |
| ------Trachea, Bronchus, and Lung | 11 | 147.6 |
| ---of Breast | 0 | 0.0 |
| ---of Genitourinary Organs | 5 | 67.1 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 2 | 26.8 |
| ------Prostate | 2 | 26.8 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 6 | 80.5 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 0.0 |
| Diabetes Mellitus | 3 | 40.3 |
| Alzheimer's Disease | 2 | 26.8 |
| Major Cardiovascular Disease | 28 | 375.8 |
| ---Diseases of the Heart | 23 | 308.7 |
| ------Ischemic Heart Disease | 18 | 241.6 |
| ---Essential Hypertension and Hypertensive Renal Disease | 0 | 0.0 |
| ---Cerebrovascular Diseases | 5 | 67.1 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 0 | 0.0 |
| Influenza and Pneumonia | 0 | 0.0 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 0 | 0.0 |
| Chronic Lower Respiratory Diseases | 3 | 40.3 |
| Lung Diseases due to External Agents | 1 | 13.4 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 0 | 0.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 4 | 53.7 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 1 | 13.4 |
| Accidents | 5 | 67.1 |
| ---Motor Vehicle Injuries | 3 | 40.3 |
| ---Falls | 1 | 13.4 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 1 | 13.4 |
| ---Other Accidents | 0 | 0.0 |
| Intentional Self-Harm | 0 | 0.0 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 9 | 120.8 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |