| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 7 | 6.0 |
| Total Deaths, All Causes | 1167 | 12.2 |
| ---Deaths under 1 Year | 10 | 8.6 |
| ---Deaths under 28 Days | 6 | 5.2 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 19 | 19.9 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 256 | 268.7 |
| ---of Digestive Organs | 62 | 65.1 |
| ------Colon | 22 | 23.1 |
| ------Pancreas | 15 | 15.7 |
| ---of Respiratory and Intrathoracic Organs | 82 | 86.1 |
| ------Trachea, Bronchus, and Lung | 79 | 82.9 |
| ---of Breast | 16 | 16.8 |
| ---of Genitourinary Organs | 34 | 35.7 |
| ------Cervix Uteri | 1 | 1.0 |
| ------Ovary | 8 | 8.4 |
| ------Prostate | 9 | 9.4 |
| ------Bladder | 11 | 11.5 |
| ---All Other (Malignant Neoplasms) | 62 | 65.1 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 4 | 4.2 |
| Diabetes Mellitus | 36 | 37.8 |
| Alzheimer's Disease | 27 | 28.3 |
| Major Cardiovascular Disease | 415 | 435.6 |
| ---Diseases of the Heart | 310 | 325.4 |
| ------Ischemic Heart Disease | 220 | 230.9 |
| ---Essential Hypertension and Hypertensive Renal Disease | 4 | 4.2 |
| ---Cerebrovascular Diseases | 86 | 90.3 |
| ---Atherosclerosis | 2 | 2.1 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 13 | 13.6 |
| Influenza and Pneumonia | 23 | 24.1 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 23 | 24.1 |
| Chronic Lower Respiratory Diseases | 68 | 71.4 |
| Lung Diseases due to External Agents | 10 | 10.5 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 23 | 24.1 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 20 | 21.0 |
| Congenital Anomalies | 6 | 6.3 |
| Ill-Defined and Unknown Causes of Death | 21 | 22.0 |
| Accidents | 46 | 48.3 |
| ---Motor Vehicle Injuries | 7 | 7.3 |
| ---Falls | 18 | 18.9 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 1 | 1.0 |
| ---Poisonings | 11 | 11.5 |
| ---Other Accidents | 9 | 9.4 |
| Intentional Self-Harm | 15 | 15.7 |
| Assault | 5 | 5.2 |
| All Other Causes (Residual) | 173 | 181.6 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |