| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 1 | 4.6 |
| Total Deaths, All Causes | 307 | 12.2 |
| ---Deaths under 1 Year | 0 | 0.0 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 6 | 23.8 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 63 | 250.2 |
| ---of Digestive Organs | 17 | 67.5 |
| ------Colon | 5 | 19.9 |
| ------Pancreas | 6 | 23.8 |
| ---of Respiratory and Intrathoracic Organs | 22 | 87.4 |
| ------Trachea, Bronchus, and Lung | 20 | 79.4 |
| ---of Breast | 4 | 15.9 |
| ---of Genitourinary Organs | 6 | 23.8 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 2 | 7.9 |
| ------Prostate | 1 | 4.0 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 14 | 55.6 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 0.0 |
| Diabetes Mellitus | 11 | 43.7 |
| Alzheimer's Disease | 4 | 15.9 |
| Major Cardiovascular Disease | 121 | 480.6 |
| ---Diseases of the Heart | 102 | 405.1 |
| ------Ischemic Heart Disease | 62 | 246.2 |
| ---Essential Hypertension and Hypertensive Renal Disease | 2 | 7.9 |
| ---Cerebrovascular Diseases | 13 | 51.6 |
| ---Atherosclerosis | 1 | 4.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 3 | 11.9 |
| Influenza and Pneumonia | 10 | 39.7 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 10 | 39.7 |
| Chronic Lower Respiratory Diseases | 30 | 119.1 |
| Lung Diseases due to External Agents | 2 | 7.9 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 2 | 7.9 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 6 | 23.8 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 8 | 31.8 |
| Accidents | 7 | 27.8 |
| ---Motor Vehicle Injuries | 1 | 4.0 |
| ---Falls | 5 | 19.9 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 1 | 4.0 |
| ---Other Accidents | 0 | 0.0 |
| Intentional Self-Harm | 4 | 15.9 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 33 | 131.1 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |