| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 0 | 0.0 |
| Total Deaths, All Causes | 187 | 12.6 |
| ---Deaths under 1 Year | 1 | 6.0 |
| ---Deaths under 28 Days | 1 | 6.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 1 | 6.8 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 47 | 317.6 |
| ---of Digestive Organs | 13 | 87.8 |
| ------Colon | 3 | 20.3 |
| ------Pancreas | 4 | 27.0 |
| ---of Respiratory and Intrathoracic Organs | 14 | 94.6 |
| ------Trachea, Bronchus, and Lung | 12 | 81.1 |
| ---of Breast | 1 | 6.8 |
| ---of Genitourinary Organs | 6 | 40.5 |
| ------Cervix Uteri | 2 | 13.5 |
| ------Ovary | 1 | 6.8 |
| ------Prostate | 1 | 6.8 |
| ------Bladder | 2 | 13.5 |
| ---All Other (Malignant Neoplasms) | 13 | 87.8 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 6.8 |
| Diabetes Mellitus | 9 | 60.8 |
| Alzheimer's Disease | 8 | 54.1 |
| Major Cardiovascular Disease | 65 | 439.2 |
| ---Diseases of the Heart | 49 | 331.1 |
| ------Ischemic Heart Disease | 38 | 256.8 |
| ---Essential Hypertension and Hypertensive Renal Disease | 3 | 20.3 |
| ---Cerebrovascular Diseases | 11 | 74.3 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 2 | 13.5 |
| Influenza and Pneumonia | 3 | 20.3 |
| ---Influenza | 1 | 6.8 |
| ---Pneumonia | 2 | 13.5 |
| Chronic Lower Respiratory Diseases | 10 | 67.6 |
| Lung Diseases due to External Agents | 0 | 0.0 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 4 | 27.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 5 | 33.8 |
| Congenital Anomalies | 1 | 6.8 |
| Ill-Defined and Unknown Causes of Death | 0 | 0.0 |
| Accidents | 13 | 87.8 |
| ---Motor Vehicle Injuries | 6 | 40.5 |
| ---Falls | 1 | 6.8 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 1 | 6.8 |
| ---Poisonings | 0 | 0.0 |
| ---Other Accidents | 5 | 33.8 |
| Intentional Self-Harm | 1 | 6.8 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 19 | 128.4 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |